FAG QJ1036-N2-MPA bearings
QJ1036-N2-MPA Four point contact bearing, holding grooves, solid brass cage
- Measurement system
- Metric
- Bore diameter
- 180.000 mm
- Outside diameter
- 280.000 mm
- Width
- 46.000 mm
- Cr
- 340000 N
- C0r
- 510000 N
- Limiting speed
- 4050 r/min
- Net weight
- 11.4 kg
- Number of rows
- 1
- Contact angle deg
- 35
- Sealing
- Without
- Locating feature
- Two locating slots in outer ring
- Cage
- Machined brass
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- CN
In stock
Technical specification for FAG QJ1036-N2-MPA
Part Number | QJ1036-N2-MPA | |
---|---|---|
Cage | MPA | solid brass cage, outer ring guided |
Design, bearing outer ring | N2 | two retaining grooves in the outer ring on one side |
Tolerance class | PN | Normal (PN) |
Axial internal clearance | CN | Group N (CN) |
Main Dimensions & Performance Data | ||
d | 180 mm | Bore diameter |
D | 280 mm | Outside diameter |
B | 46 mm | Width |
Cr | 340000 N | Basic dynamic load rating, radial |
C0r | 510000 N | Basic static load rating, radial |
Cur | 19200 N | Fatigue load limit, radial |
nG | 4050 1/min | Limiting speed |
nϑr | 2140 1/min | Reference speed |
m | 11.4 kg | Weight |
Mounting dimensions | ||
da min | 190.2 mm | Minimum diameter shaft shoulder |
Da max | 269.8 mm | Maximum diameter of housing shoulder |
ra max | 2.1 mm | Maximum fillet radius |
Dimensions | ||
rmin | 2.1 mm | Minimum chamfer dimension |
D1 | 245 mm | Shoulder diameter outer ring |
d1 | 215.5 mm | Shoulder diameter inner ring |
a | 161 mm | Distance between the apexes of the pressure cones |
an | 11.7 mm | Hight retaining slot |
bn | 10.5 mm | Width retaining slot |
rn | 2 mm | Radius retaining slot |
45° | Angle retaining slot | |
α | 35° | Contact angle |
FAG QJ1036-N2-MPA, Four point contact bearing QJ10..-N2-MPA, holding grooves, solid brass cage, Main dimensions: 180 x 280 x 46mm.
- Cage: MPA, solid brass cage, outer ring guided
- Design, bearing outer ring: N2, two retaining grooves in the outer ring on one side
- Tolerance: PN, Normal (PN)
- Axial internal clearance: CN, Group N (CN)
- Log in to post comments