FAG QJ1038-N2-MPA bearings
QJ1036-N2-MPA Four point contact bearing, holding grooves, solid brass cage
- Measurement system
- Metric
- Bore diameter
- 190.000 mm
- Outside diameter
- 290.000 mm
- Width
- 46.000 mm
- Cr
- 345000 N
- C0r
- 540000 N
- Limiting speed
- 3900 r/min
- Net weight
- 11.8 kg
- Number of rows
- 1
- Contact angle deg
- 35
- Sealing
- Without
- Locating feature
- Two locating slots in outer ring
- Cage
- Machined brass
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- CN
In stock
Technical specification for FAG QJ1038-N2-MPA
Part Number | QJ1038-N2-MPA | |
---|---|---|
Cage | MPA | solid brass cage, outer ring guided |
Design, bearing outer ring | N2 | two retaining grooves in the outer ring on one side |
Tolerance class | PN | Normal (PN) |
Axial internal clearance | CN | Group N (CN) |
Main Dimensions & Performance Data | ||
d | 190 mm | Bore diameter |
D | 290 mm | Outside diameter |
B | 46 mm | Width |
Cr | 345000 N | Basic dynamic load rating, radial |
C0r | 540000 N | Basic static load rating, radial |
Cur | 19800 N | Fatigue load limit, radial |
nG | 3900 1/min | Limiting speed |
nϑr | 2010 1/min | Reference speed |
m | 11.8 kg | Weight |
Mounting dimensions | ||
da min | 200.2 mm | Minimum diameter shaft shoulder |
Da max | 279.8 mm | Maximum diameter of housing shoulder |
ra max | 2.1 mm | Maximum fillet radius |
Dimensions | ||
rmin | 2.1 mm | Minimum chamfer dimension |
D1 | 256.2 mm | Shoulder diameter outer ring |
d1 | 225.3 mm | Shoulder diameter inner ring |
a | 168 mm | Distance between the apexes of the pressure cones |
an | 11.7 mm | Hight retaining slot |
bn | 10.5 mm | Width retaining slot |
rn | 2 mm | Radius retaining slot |
45° | Angle retaining slot | |
α | 35° | Contact angle |
FAG QJ1038-N2-MPA, Four point contact bearing QJ10..-N2-MPA, holding grooves, solid brass cage, Main dimensions: 190 x 290 x 46mm.
- Cage: MPA, solid brass cage, outer ring guided
- Design, bearing outer ring: N2, two retaining grooves in the outer ring on one side
- Tolerance: PN, Normal (PN)
- Axial internal clearance: CN, Group N (CN)
- Log in to post comments