Tolerances of rings for Kaydon Reali-Slim thin section bearings
Kaydon class 1 (ABEC 1F or better) in accordance with ABMA Standard 26.2.
Kaydon class 3 (ABEC 3F), class 4 (ABEC 5F) or class 6 (ABEC 7F) on request. Please refer to Bearing tolerances for more information.
Tolerance class 1 (ABEC 1F) and recommended fits for Kaydon Reali-Slim radial contact ball bearings
Bearing size Inch series | Inner ring Bore diameter | Outer ring Outside diameter | Bearing width | Radial and axial run-out | Rotating shaft or bearing paired mounting (face-to-face)1 | Stationary shaft or bearing paired mounting (back-to-back)1 | Radial clearance2) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner ring | Outer ring | Shaft diameter | Housing bore diameter | Shaft diameter | Housing bore diameter | |||||||||||||
U | L | U | L | U | L | max. | U | L | U | L | U | L | U | L | min. | max. | ||
- | in | |||||||||||||||||
010 | 0 | -0.0004 | 0 | -0.0005 | 0 | -0.005 | 0.0005 | 0.0008 | +0.0004 | 0 | +0.0005 | 0 | -0.0004 | -0.0008 | -0.0005 | -0.0010 | 0.0010 | 0.0016 |
015 | 0 | -0.0005 | 0 | -0.0005 | 0 | -0.005 | 0.0006 | 0.0008 | +0.0005 | 0 | +0.0005 | 0 | -0.0005 | -0.0010 | -0.0005 | -0.0010 | 0.0012 | 0.0018 |
017 | 0 | -0.0006 | 0 | -0.0005 | 0 | -0.005 | 0.0008 | 0.0010 | +0.0006 | 0 | +0.0005 | 0 | -0.0006 | -0.0012 | -0.0005 | -0.0010 | 0.0012 | 0.0024 |
020 | 0 | -0.0006 | 0 | -0.0005 | 0 | -0.005 | 0.0008 | 0.0010 | +0.0006 | 0 | +0.0005 | 0 | -0.0006 | -0.0012 | -0.0005 | -0.0010 | 0.0012 | 0.0024 |
025 | 0 | -0.0006 | 0 | -0.0005 | 0 | -0.005 | 0.0008 | 0.0010 | +0.0006 | 0 | +0.0005 | 0 | -0.0006 | -0.0012 | -0.0005 | -0.0010 | 0.0012 | 0.0024 |
030 | 0 | -0.0006 | 0 | -0.0006 | 0 | -0.005 | 0.0008 | 0.0010 | +0.0006 | 0 | +0.0006 | 0 | -0.0006 | -0.0012 | -0.0006 | -0.0012 | 0.0012 | 0.0024 |
035 | 0 | -0.0008 | 0 | -0.0006 | 0 | -0.005 | 0.0010 | 0.0012 | +0.0008 | 0 | +0.0006 | 0 | -0.0008 | -0.0016 | -0.0006 | -0.0012 | 0.0016 | 0.0028 |
040 | 0 | -0.0008 | 0 | -0.0006 | 0 | -0.005 | 0.0010 | 0.0012 | +0.0008 | 0 | +0.0006 | 0 | -0.0008 | -0.0016 | -0.0006 | -0.0012 | 0.0016 | 0.0028 |
042 | 0 | -0.0008 | 0 | -0.0008 | 0 | -0.005 | 0.0010 | 0.0014 | +0.0008 | 0 | +0.0008 | 0 | -0.0008 | -0.0016 | -0.0008 | -0.0016 | 0.0016 | 0.0028 |
045 | 0 | -0.0008 | 0 | -0.0008 | 0 | -0.005 | 0.0010 | 0.0014 | +0.0008 | 0 | +0.0008 | 0 | -0.0008 | -0.0016 | -0.0008 | -0.0016 | 0.0016 | 0.0028 |
047 | 0 | -0.0010 | 0 | -0.0008 | 0 | -0.005 | 0.0012 | 0.0014 | +0.0010 | 0 | +0.0008 | 0 | -0.0010 | -0.0020 | -0.0008 | -0.0016 | 0.0020 | 0.0034 |
050 | 0 | -0.0010 | 0 | -0.0008 | 0 | -0.005 | 0.0012 | 0.0014 | +0.0010 | 0 | +0.0008 | 0 | -0.0010 | -0.0020 | -0.0008 | -0.0016 | 0.0020 | 0.0034 |
055 | 0 | -0.0010 | 0 | -0.0010 | 0 | -0.005 | 0.0012 | 0.0016 | +0.0010 | 0 | +0.0010 | 0 | -0.0010 | -0.0020 | -0.0010 | -0.0020 | 0.0020 | 0.0034 |
060 | 0 | -0.0010 | 0 | -0.0010 | 0 | -0.005 | 0.0012 | 0.0016 | +0.0010 | 0 | +0.0010 | 0 | -0.0010 | -0.0020 | -0.0010 | -0.0020 | 0.0020 | 0.0034 |
065 | 0 | -0.0010 | 0 | -0.0010 | 0 | -0.005 | 0.0012 | 0.0016 | +0.0010 | 0 | +0.0010 | 0 | -0.0010 | -0.0020 | -0.0010 | -0.0020 | 0.0020 | 0.0034 |
070 | 0 | -0.0010 | 0 | -0.0012 | 0 | -0.005 | 0.0012 | 0.0016 | +0.0010 | 0 | +0.0012 | 0 | -0.0010 | -0.0020 | -0.0012 | -0.0024 | 0.0024 | 0.0042 |
075 | 0 | -0.0012 | 0 | -0.0012 | 0 | -0.005 | 0.0016 | 0.0018 | +0.0012 | 0 | +0.0012 | 0 | -0.0012 | -0.0024 | -0.0012 | -0.0024 | 0.0024 | 0.0042 |
080 | 0 | -0.0012 | 0 | -0.0012 | 0 | -0.005 | 0.0016 | 0.0018 | +0.0012 | 0 | +0.0012 | 0 | -0.0012 | -0.0024 | -0.0012 | -0.0024 | 0.0024 | 0.0042 |
090 | 0 | -0.0012 | 0 | -0.0012 | 0 | -0.005 | 0.0016 | 0.0018 | +0.0012 | 0 | +0.0012 | 0 | -0.0012 | -0.0024 | -0.0012 | -0.0024 | 0.0024 | 0.0042 |
100 | 0 | -0.0014 | 0 | -0.0014 | 0 | -0.005 | 0.0018 | 0.0020 | +0.0014 | 0 | +0.0014 | 0 | -0.0014 | -0.0028 | -0.0014 | -0.0028 | 0.0028 | 0.0048 |
110 | 0 | -0.0014 | 0 | -0.0014 | 0 | -0.005 | 0.0018 | 0.0020 | +0.0014 | 0 | +0.0014 | 0 | -0.0014 | -0.0028 | -0.0014 | -0.0028 | 0.0028 | 0.0048 |
120 | 0 | -0.0014 | 0 | -0.0014 | 0 | -0.005 | 0.0018 | 0.0020 | +0.0014 | 0 | +0.0014 | 0 | -0.0014 | -0.0028 | -0.0014 | -0.0028 | 0.0028 | 0.0048 |
140 | 0 | -0.0016 | 0 | -0.0016 | 0 | -0.010 | 0.0018 | 0.0020 | +0.0016 | 0 | +0.0016 | 0 | -0.0016 | -0.0032 | -0.0016 | -0.0032 | 0.0032 | 0.0052 |
160 | 0 | -0.0018 | 0 | -0.0018 | 0 | -0.010 | 0.0018 | 0.0020 | +0.0018 | 0 | +0.0018 | 0 | -0.0018 | -0.0036 | -0.0018 | -0.0036 | 0.0036 | 0.0056 |
180 | 0 | -0.0018 | 0 | -0.0018 | 0 | -0.010 | 0.0020 | 0.0020 | +0.0018 | 0 | +0.0018 | 0 | -0.0018 | -0.0036 | -0.0018 | -0.0036 | 0.0036 | 0.0056 |
200 | 0 | -0.0020 | 0 | -0.0020 | 0 | -0.010 | 0.0020 | 0.0020 | +0.0020 | 0 | +0.0020 | 0 | -0.0020 | -0.0040 | -0.0020 | -0.0040 | 0.0040 | 0.0060 |
210 | 0 | -0.0020 | 0 | -0.0020 | 0 | -0.010 | 0.0020 | 0.0020 | +0.0020 | 0 | +0.0020 | 0 | -0.0020 | -0.0040 | -0.0020 | -0.0040 | 0.0040 | 0.0060 |
220 | 0 | -0.0020 | 0 | -0.0020 | 0 | -0.010 | 0.0020 | 0.0020 | +0.0020 | 0 | +0.0020 | 0 | -0.0020 | -0.0040 | -0.0020 | -0.0040 | 0.0040 | 0.0060 |
250 | 0 | -0.0030 | 0 | -0.0030 | 0 | -0.010 | 0.0020 | 0.0020 | +0.0030 | 0 | +0.0030 | 0 | -0.0030 | -0.0060 | -0.0030 | -0.0060 | 0.0060 | 0.0080 |
300 | 0 | -0.0030 | 0 | -0.0030 | 0 | -0.010 | 0.0020 | 0.0020 | +0.0030 | 0 | +0.0030 | 0 | -0.0030 | -0.0060 | -0.0030 | -0.0060 | 0.0060 | 0.0080 |
350 | 0 | -0.0040 | 0 | -0.0040 | 0 | -0.010 | 0.0020 | 0.0020 | +0.0040 | 0 | +0.0040 | 0 | -0.0040 | -0.0080 | -0.0040 | -0.0080 | 0.0080 | 0.0100 |
400 | 0 | -0.0040 | 0 | -0.0040 | 0 | -0.010 | 0.0020 | 0.0020 | +0.0040 | 0 | +0.0040 | 0 | -0.0040 | -0.0080 | -0.0040 | -0.0080 | 0.0080 | 0.0100 |
1: Valid for steel supports with standard bearing radial clearance.
2: Valid for unmounted bearings under zero measuring load.
Tolerance class 1 (ABEC 1F) and recommended fits for Kaydon Reali-Slim angular contact and four-point contact ball bearings
Bearing size Inch series | Inner ring Bore diameter | Outer ring Outside diameter | Bearing width1) | Radial and axial run-out | Rotating shaft or bearing paired mounting (face-to-face)2) | Stationary shaft or bearing paired mounting (back-to-back)2) | Radial clearance3) | |||||||||||
Inner ring | Outer ring | Shaft diameter | Housing bore diameter | Shaft diameter | Housing bore diameter | |||||||||||||
U | L | U | L | U | L | max. | U | L | U | L | U | L | U | L | min. | max. | ||
- | in | |||||||||||||||||
010 | 0 | -0.0004 | 0 | -0.0005 | 0 | -0.005 | 0.0003 | 0.0004 | +0.0004 | 0 | +0.0005 | 0 | -0.0004 | -0.0008 | -0.0005 | -0.0010 | 0.0010 | 0.0015 |
015 | 0 | -0.0005 | 0 | -0.0005 | 0 | -0.005 | 0.0004 | 0.0004 | +0.0005 | 0 | +0.0005 | 0 | -0.0005 | -0.0010 | -0.0005 | -0.0010 | 0.0012 | 0.0017 |
017 | 0 | -0.0006 | 0 | -0.0005 | 0 | -0.005 | 0.0005 | 0.0005 | +0.0006 | 0 | +0.0005 | 0 | -0.0006 | -0.0012 | -0.0005 | -0.0010 | 0.0012 | 0.0022 |
020 | 0 | -0.0006 | 0 | -0.0005 | 0 | -0.005 | 0.0005 | 0.0005 | +0.0006 | 0 | +0.0005 | 0 | -0.0006 | -0.0012 | -0.0005 | -0.0010 | 0.0012 | 0.0022 |
025 | 0 | -0.0006 | 0 | -0.0005 | 0 | -0.005 | 0.0005 | 0.0005 | +0.0006 | 0 | +0.0005 | 0 | -0.0006 | -0.0012 | -0.0005 | -0.0010 | 0.0012 | 0.0022 |
030 | 0 | -0.0006 | 0 | -0.0006 | 0 | -0.005 | 0.0006 | 0.0006 | +0.0006 | 0 | +0.0006 | 0 | -0.0006 | -0.0012 | -0.0006 | -0.0012 | 0.0012 | 0.0022 |
035 | 0 | -0.0008 | 0 | -0.0006 | 0 | -0.005 | 0.0006 | 0.0006 | +0.0008 | 0 | +0.0006 | 0 | -0.0008 | -0.0016 | -0.0006 | -0.0012 | 0.0016 | 0.0026 |
040 | 0 | -0.0008 | 0 | -0.0006 | 0 | -0.005 | 0.0006 | 0.0006 | +0.0008 | 0 | +0.0006 | 0 | -0.0008 | -0.0016 | -0.0006 | -0.0012 | 0.0016 | 0.0026 |
042 | 0 | -0.0008 | 0 | -0.0008 | 0 | -0.005 | 0.0008 | 0.0008 | +0.0008 | 0 | +0.0008 | 0 | -0.0008 | -0.0016 | -0.0008 | -0.0016 | 0.0016 | 0.0026 |
045 | 0 | -0.0008 | 0 | -0.0008 | 0 | -0.005 | 0.0008 | 0.0008 | +0.0008 | 0 | +0.0008 | 0 | -0.0008 | -0.0016 | -0.0008 | -0.0016 | 0.0016 | 0.0026 |
047 | 0 | -0.0010 | 0 | -0.0008 | 0 | -0.005 | 0.0008 | 0.0008 | +0.0010 | 0 | +0.0008 | 0 | -0.0010 | -0.0020 | -0.0008 | -0.0016 | 0.0020 | 0.0030 |
050 | 0 | -0.0010 | 0 | -0.0008 | 0 | -0.005 | 0.0008 | 0.0008 | +0.0010 | 0 | +0.0008 | 0 | -0.0010 | -0.0020 | -0.0008 | -0.0016 | 0.0020 | 0.0030 |
055 | 0 | -0.0010 | 0 | -0.0010 | 0 | -0.005 | 0.0010 | 0.0010 | +0.0010 | 0 | +0.0010 | 0 | -0.0010 | -0.0020 | -0.0010 | -0.0020 | 0.0020 | 0.0030 |
060 | 0 | -0.0010 | 0 | -0.0010 | 0 | -0.005 | 0.0010 | 0.0010 | +0.0010 | 0 | +0.0010 | 0 | -0.0010 | -0.0020 | -0.0010 | -0.0020 | 0.0020 | 0.0030 |
065 | 0 | -0.0010 | 0 | -0.0010 | 0 | -0.005 | 0.0010 | 0.0010 | +0.0010 | 0 | +0.0010 | 0 | -0.0010 | -0.0020 | -0.0010 | -0.0020 | 0.0020 | 0.0030 |
070 | 0 | -0.0010 | 0 | -0.0012 | 0 | -0.005 | 0.0010 | 0.0010 | +0.0010 | 0 | +0.0012 | 0 | -0.0010 | -0.0020 | -0.0012 | -0.0024 | 0.0024 | 0.0034 |
075 | 0 | -0.0012 | 0 | -0.0012 | 0 | -0.005 | 0.0012 | 0.0012 | +0.0012 | 0 | +0.0012 | 0 | -0.0012 | -0.0024 | -0.0012 | -0.0024 | 0.0024 | 0.0034 |
080 | 0 | -0.0012 | 0 | -0.0012 | 0 | -0.005 | 0.0012 | 0.0012 | +0.0012 | 0 | +0.0012 | 0 | -0.0012 | -0.0024 | -0.0012 | -0.0024 | 0.0024 | 0.0034 |
090 | 0 | -0.0012 | 0 | -0.0012 | 0 | -0.005 | 0.0012 | 0.0012 | +0.0012 | 0 | +0.0012 | 0 | -0.0012 | -0.0024 | -0.0012 | -0.0024 | 0.0024 | 0.0034 |
100 | 0 | -0.0014 | 0 | -0.0014 | 0 | -0.005 | 0.0014 | 0.0014 | +0.0014 | 0 | +0.0014 | 0 | -0.0014 | -0.0028 | -0.0014 | -0.0028 | 0.0028 | 0.0038 |
110 | 0 | -0.0014 | 0 | -0.0014 | 0 | -0.005 | 0.0014 | 0.0014 | +0.0014 | 0 | +0.0014 | 0 | -0.0014 | -0.0028 | -0.0014 | -0.0028 | 0.0028 | 0.0038 |
120 | 0 | -0.0014 | 0 | -0.0014 | 0 | -0.005 | 0.0014 | 0.0014 | +0.0014 | 0 | +0.0014 | 0 | -0.0014 | -0.0028 | -0.0014 | -0.0028 | 0.0028 | 0.0038 |
140 | 0 | -0.0014 | 0 | -0.0014 | 0 | -0.010 | 0.0014 | 0.0014 | +0.0014 | 0 | +0.0014 | 0 | -0.0014 | -0.0028 | -0.0014 | -0.0028 | 0.0028 | 0.0038 |
160 | 0 | -0.0016 | 0 | -0.0018 | 0 | -0.010 | 0.0016 | 0.0016 | +0.0016 | 0 | +0.0016 | 0 | -0.0016 | -0.0032 | -0.0016 | -0.0032 | 0.0032 | 0.0042 |
180 | 0 | -0.0016 | 0 | -0.0018 | 0 | -0.010 | 0.0016 | 0.0016 | +0.0016 | 0 | +0.0016 | 0 | -0.0016 | -0.0032 | -0.0016 | -0.0032 | 0.0032 | 0.0042 |
200 | 0 | -0.0018 | 0 | -0.0018 | 0 | -0.010 | 0.0018 | 0.0018 | +0.0018 | 0 | +0.0018 | 0 | -0.0018 | -0.0036 | -0.0018 | -0.0036 | 0.0036 | 0.0046 |
210 | 0 | -0.0018 | 0 | -0.0018 | 0 | -0.010 | 0.0018 | 0.0018 | +0.0018 | 0 | +0.0018 | 0 | -0.0018 | -0.0036 | -0.0018 | -0.0036 | 0.0036 | 0.0046 |
220 | 0 | -0.0018 | 0 | -0.0018 | 0 | -0.010 | 0.0018 | 0.0018 | +0.0018 | 0 | +0.0018 | 0 | -0.0018 | -0.0036 | -0.0018 | -0.0036 | 0.0036 | 0.0046 |
250 | 0 | -0.0018 | 0 | -0.0018 | 0 | -0.010 | 0.0018 | 0.0018 | +0.0018 | 0 | +0.0018 | 0 | -0.0018 | -0.0036 | -0.0018 | -0.0036 | 0.0036 | 0.0046 |
300 | 0 | -0.0018 | 0 | -0.0018 | 0 | -0.010 | 0.0018 | 0.0018 | +0.0018 | 0 | +0.0018 | 0 | -0.0018 | -0.0036 | -0.0018 | -0.0036 | 0.0036 | 0.0046 |
350 | 0 | -0.0020 | 0 | -0.0020 | 0 | -0.010 | 0.0020 | 0.0020 | +0.0020 | 0 | +0.0020 | 0 | -0.0020 | -0.0040 | -0.0020 | -0.0040 | 0.0040 | 0.0050 |
400 | 0 | -0.0020 | 0 | -0.0020 | 0 | -0.010 | 0.0020 | 0.0020 | +0.0020 | 0 | +0.0020 | 0 | -0.0020 | -0.0040 | -0.0020 | -0.0040 | 0.0040 | 0.0050 |
1) For matched sets of Kaydon angular contact ball bearings, multiply the lower tolerance limit value by the number of bearings in the set.
2) Valid for steel supports with standard bearing radial clearance.
3) Valid for unmounted four-point contact ball bearings under zero measuring load.
Tolerance class 3 (ABEC 3F) and recommended fits for Kaydon Reali-Slim ball bearings
Bearing size Inch series | Inner ring Bore diameter | Outer ring Outside diameter | Bearing width1) | Radial and axial run-out | Rotating shaft or bearing paired mounting (face-to-face)2) | Stationary shaft or bearing paired mounting (back-to-back)2) | Radial clearance3) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner ring | Outer ring | Shaft diameter | Housing bore diameter | Shaft diameter | Housing bore diameter | |||||||||||||
U | L | U | L | U | L | max. | U | L | U | L | U | L | U | L | min. | max. | ||
- | in | |||||||||||||||||
010 | 0 | -0.0002 | 0 | -0.0003 | 0 | -0.005 | 0.0003 | 0.0004 | +0.0002 | 0 | +0.0003 | 0 | -0.0002 | -0.0004 | -0.0003 | -0.0006 | 0.0007 | 0.0011 |
015 | 0 | -0.0003 | 0 | -0.0003 | 0 | -0.005 | 0.0004 | 0.0004 | +0.0003 | 0 | +0.0003 | 0 | -0.0003 | -0.0006 | -0.0003 | -0.0006 | 0.0008 | 0.0012 |
017 | 0 | -0.0004 | 0 | -0.0004 | 0 | -0.005 | 0.0004 | 0.0005 | +0.0004 | 0 | +0.0004 | 0 | -0.0004 | -0.0008 | -0.0004 | -0.0008 | 0.0008 | 0.0018 |
020 | 0 | -0.0004 | 0 | -0.0004 | 0 | -0.005 | 0.0004 | 0.0005 | +0.0004 | 0 | +0.0004 | 0 | -0.0004 | -0.0008 | -0.0004 | -0.0008 | 0.0008 | 0.0018 |
025 | 0 | -0.0004 | 0 | -0.0004 | 0 | -0.005 | 0.0004 | 0.0005 | +0.0004 | 0 | +0.0004 | 0 | -0.0004 | -0.0008 | -0.0004 | -0.0008 | 0.0008 | 0.0018 |
030 | 0 | -0.0004 | 0 | -0.0004 | 0 | -0.005 | 0.0004 | 0.0006 | +0.0004 | 0 | +0.0004 | 0 | -0.0004 | -0.0008 | -0.0004 | -0.0008 | 0.0008 | 0.0018 |
035 | 0 | -0.0005 | 0 | -0.0005 | 0 | -0.005 | 0.0005 | 0.0006 | +0.0005 | 0 | +0.0004 | 0 | -0.0005 | -0.0010 | -0.0004 | -0.0008 | 0.0010 | 0.0020 |
040 | 0 | -0.0005 | 0 | -0.0005 | 0 | -0.005 | 0.0005 | 0.0006 | +0.0005 | 0 | +0.0004 | 0 | -0.0005 | -0.0010 | -0.0004 | -0.0008 | 0.0010 | 0.0020 |
042 | 0 | -0.0005 | 0 | -0.0005 | 0 | -0.005 | 0.0005 | 0.0008 | +0.0005 | 0 | +0.0005 | 0 | -0.0005 | -0.0010 | -0.0005 | -0.0010 | 0.0010 | 0.0020 |
045 | 0 | -0.0005 | 0 | -0.0005 | 0 | -0.005 | 0.0005 | 0.0008 | +0.0005 | 0 | +0.0005 | 0 | -0.0005 | -0.0010 | -0.0005 | -0.0010 | 0.0010 | 0.0020 |
047 | 0 | -0.0006 | 0 | -0.0005 | 0 | -0.005 | 0.0006 | 0.0008 | +0.0006 | 0 | +0.0005 | 0 | -0.0006 | -0.0012 | -0.0005 | -0.0010 | 0.0012 | 0.0022 |
050 | 0 | -0.0006 | 0 | -0.0005 | 0 | -0.005 | 0.0006 | 0.0008 | +0.0006 | 0 | +0.0005 | 0 | -0.0006 | -0.0012 | -0.0005 | -0.0010 | 0.0012 | 0.0022 |
055 | 0 | -0.0006 | 0 | -0.0006 | 0 | -0.005 | 0.0006 | 0.0009 | +0.0006 | 0 | +0.0006 | 0 | -0.0006 | -0.0012 | -0.0006 | -0.0012 | 0.0012 | 0.0022 |
060 | 0 | -0.0006 | 0 | -0.0006 | 0 | -0.005 | 0.0006 | 0.0009 | +0.0006 | 0 | +0.0006 | 0 | -0.0006 | -0.0012 | -0.0006 | -0.0012 | 0.0012 | 0.0022 |
065 | 0 | -0.0006 | 0 | -0.0006 | 0 | -0.005 | 0.0006 | 0.0009 | +0.0006 | 0 | +0.0006 | 0 | -0.0006 | -0.0012 | -0.0006 | -0.0012 | 0.0012 | 0.0022 |
070 | 0 | -0.0006 | 0 | -0.0007 | 0 | -0.005 | 0.0006 | 0.0010 | +0.0006 | 0 | +0.0007 | 0 | -0.0006 | -0.0012 | -0.0007 | -0.0014 | 0.0014 | 0.0024 |
075 | 0 | -0.0007 | 0 | -0.0007 | 0 | -0.005 | 0.0008 | 0.0010 | +0.0007 | 0 | +0.0007 | 0 | -0.0007 | -0.0014 | -0.0007 | -0.0014 | 0.0014 | 0.0024 |
080 | 0 | -0.0007 | 0 | -0.0007 | 0 | -0.005 | 0.0008 | 0.0010 | +0.0007 | 0 | +0.0007 | 0 | -0.0007 | -0.0014 | -0.0007 | -0.0014 | 0.0014 | 0.0024 |
090 | 0 | -0.0007 | 0 | -0.0007 | 0 | -0.005 | 0.0008 | 0.0010 | +0.0007 | 0 | +0.0007 | 0 | -0.0007 | -0.0014 | -0.0007 | -0.0014 | 0.0014 | 0.0024 |
100 | 0 | -0.0008 | 0 | -0.0008 | 0 | -0.005 | 0.0010 | 0.0012 | +0.0008 | 0 | +0.0008 | 0 | -0.0008 | -0.0016 | -0.0008 | -0.0016 | 0.0016 | 0.0026 |
110 | 0 | -0.0008 | 0 | -0.0008 | 0 | -0.005 | 0.0010 | 0.0012 | +0.0008 | 0 | +0.0008 | 0 | -0.0008 | -0.0016 | -0.0008 | -0.0016 | 0.0016 | 0.0026 |
120 | 0 | -0.0008 | 0 | -0.0009 | 0 | -0.005 | 0.0010 | 0.0014 | +0.0008 | 0 | +0.0009 | 0 | -0.0008 | -0.0016 | -0.0009 | -0.0018 | 0.0018 | 0.0028 |
140 | 0 | -0.0008 | 0 | -0.0009 | 0 | -0.010 | 0.0012 | 0.0014 | +0.0008 | 0 | +0.0009 | 0 | -0.0008 | -0.0016 | -0.0009 | -0.0018 | 0.0018 | 0.0028 |
160 | 0 | -0.0009 | 0 | -0.0010 | 0 | -0.010 | 0.0014 | 0.0016 | +0.0009 | 0 | +0.0010 | 0 | -0.0009 | -0.0018 | -0.0010 | -0.0020 | 0.0020 | 0.0030 |
180 | 0 | -0.0009 | 0 | -0.0010 | 0 | -0.010 | 0.0014 | 0.0016 | +0.0009 | 0 | +0.0010 | 0 | -0.0009 | -0.0018 | -0.0010 | -0.0020 | 0.0020 | 0.0030 |
200 | 0 | -0.0010 | 0 | -0.0012 | 0 | -0.010 | 0.0016 | 0.0018 | +0.0010 | 0 | +0.0012 | 0 | -0.0010 | -0.0020 | -0.0012 | -0.0024 | 0.0024 | 0.0034 |
1) For matched sets of angular contact ball bearings, multiply the lower tolerance limit value by the number of bearings in the set.
2) Valid for steel supports with standard bearing radial clearance.
3) Valid for unmounted radial contact and four-point contact ball bearings under zero measuring load.
Tolerance class 4 (ABEC 5F) and recommended fits for Kaydon Reali-Slim ball bearings
Bearing size Inch series | Inner ring Bore diameter | Outer ring Outside diameter | Bearing width1) | Run-out | Rotating shaft or bearing paired mounting (face-to-face)2) | Stationary shaft or bearing paired mounting (back-to-back)2) | Radial clearance3) | |||||||||||||
Inner ring | Outer ring | Shaft diameter | Housing bore diameter | Shaft diameter | Housing bore diameter | |||||||||||||||
Radial | Axial | Radial | Axial | |||||||||||||||||
U | L | U | L | U | L | max. | U | L | U | L | U | L | U | L | min. | max. | ||||
- | in | |||||||||||||||||||
010 | 0 | -0.0002 | 0 | -0.0002 | 0 | -0.005 | 0.0002 | 0.0003 | 0.0002 | 0.0003 | +0.0002 | 0 | +0.0002 | 0 | -0.0002 | -0.0004 | -0.0002 | -0.0004 | 0.0005 | 0.0009 |
015 | 0 | -0.0002 | 0 | -0.0002 | 0 | -0.005 | 0.0002 | 0.0003 | 0.0002 | 0.0003 | +0.0002 | 0 | +0.0002 | 0 | -0.0002 | -0.0004 | -0.0002 | -0.0004 | 0.0005 | 0.0009 |
017 | 0 | -0.0003 | 0 | -0.0003 | 0 | -0.005 | 0.0002 | 0.0003 | 0.0003 | 0.0004 | +0.0003 | 0 | +0.0003 | 0 | -0.0003 | -0.0006 | -0.0003 | -0.0006 | 0.0006 | 0.0012 |
020 | 0 | -0.0003 | 0 | -0.0003 | 0 | -0.005 | 0.0002 | 0.0003 | 0.0003 | 0.0004 | +0.0003 | 0 | +0.0003 | 0 | -0.0003 | -0.0006 | -0.0003 | -0.0006 | 0.0006 | 0.0012 |
025 | 0 | -0.0003 | 0 | -0.0003 | 0 | -0.005 | 0.0002 | 0.0003 | 0.0003 | 0.0004 | +0.0003 | 0 | +0.0003 | 0 | -0.0003 | -0.0006 | -0.0003 | -0.0006 | 0.0006 | 0.0012 |
030 | 0 | -0.0003 | 0 | -0.0003 | 0 | -0.005 | 0.0002 | 0.0003 | 0.0004 | 0.0005 | +0.0003 | 0 | +0.0003 | 0 | -0.0003 | -0.0006 | -0.0003 | -0.0006 | 0.0006 | 0.0012 |
035 | 0 | -0.0003 | 0 | -0.0003 | 0 | -0.005 | 0.0003 | 0.0004 | 0.0004 | 0.0005 | +0.0003 | 0 | +0.0003 | 0 | -0.0003 | -0.0006 | -0.0003 | -0.0006 | 0.0006 | 0.0012 |
040 | 0 | -0.0003 | 0 | -0.0003 | 0 | -0.005 | 0.0003 | 0.0004 | 0.0004 | 0.0005 | +0.0003 | 0 | +0.0003 | 0 | -0.0003 | -0.0006 | -0.0003 | -0.0006 | 0.0006 | 0.0012 |
042 | 0 | -0.0003 | 0 | -0.0004 | 0 | -0.005 | 0.0003 | 0.0004 | 0.0004 | 0.0005 | +0.0003 | 0 | +0.0004 | 0 | -0.0003 | -0.0006 | -0.0004 | -0.0008 | 0.0008 | 0.0014 |
045 | 0 | -0.0003 | 0 | -0.0004 | 0 | -0.005 | 0.0003 | 0.0004 | 0.0004 | 0.0005 | +0.0003 | 0 | +0.0004 | 0 | -0.0003 | -0.0006 | -0.0004 | -0.0008 | 0.0008 | 0.0014 |
047 | 0 | -0.0004 | 0 | -0.0004 | 0 | -0.005 | 0.0003 | 0.0004 | 0.0004 | 0.0005 | +0.0004 | 0 | +0.0004 | 0 | -0.0004 | -0.0008 | -0.0004 | -0.0008 | 0.0008 | 0.0014 |
050 | 0 | -0.0004 | 0 | -0.0004 | 0 | -0.005 | 0.0003 | 0.0004 | 0.0004 | 0.0005 | +0.0004 | 0 | +0.0004 | 0 | -0.0004 | -0.0008 | -0.0004 | -0.0008 | 0.0008 | 0.0014 |
055 | 0 | -0.0004 | 0 | -0.0005 | 0 | -0.005 | 0.0003 | 0.0004 | 0.0005 | 0.0006 | +0.0004 | 0 | +0.0005 | 0 | -0.0004 | -0.0008 | -0.0005 | -0.0010 | 0.0010 | 0.0016 |
060 | 0 | -0.0004 | 0 | -0.0005 | 0 | -0.005 | 0.0003 | 0.0004 | 0.0005 | 0.0006 | +0.0004 | 0 | +0.0005 | 0 | -0.0004 | -0.0008 | -0.0005 | -0.0010 | 0.0010 | 0.0016 |
065 | 0 | -0.0004 | 0 | -0.0005 | 0 | -0.005 | 0.0003 | 0.0004 | 0.0005 | 0.0006 | +0.0004 | 0 | +0.0005 | 0 | -0.0004 | -0.0008 | -0.0005 | -0.0010 | 0.0010 | 0.0016 |
070 | 0 | -0.0004 | 0 | -0.0005 | 0 | -0.005 | 0.0003 | 0.0004 | 0.0005 | 0.0006 | +0.0004 | 0 | +0.0005 | 0 | -0.0004 | -0.0008 | -0.0005 | -0.0010 | 0.0010 | 0.0016 |
