SKF 7200 BECBP bearings
SKF, Angular contact ball bearings, single row
- Measurement system
- Metric
- Bore diameter
- 10.000 mm
- Outside diameter
- 30.000 mm
- Width
- 9.000 mm
- Cr
- 7020 N
- C0r
- 3350 N
- Limiting speed
- 30000 r/min
- Net weight
- 0.03 kg
- Number of rows
- 1
- Contact angle deg
- 40
- Sealing
- Without
- Cage
- Non-metallic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF 7200 BECBP
Part Number | 7200 BECBP | Popular item |
---|---|---|
CB | Normal axial internal clearance (set of two matched bearings arranged back-to-back or face-to-face) | |
P | Glass fibre reinforced PA66 cage, rolling element centred | |
Mass bearing | 0.02 kg | Net weight |
Dimensions | ||
d | 10 mm | Bore diameter |
D | 30 mm | Outside diameter |
B | 9 mm | Width |
d1 | ≈ 18.3 mm | Shoulder diameter inner ring (large side face) |
d2 | ≈ 14.57 mm | Shoulder diameter inner ring (small side face) |
D1 | ≈ 22.85 mm | Shoulder diameter outer ring (large side face) |
a | 13 mm | Distance pressure point |
r1,2 | min. 0.6 mm | Chamfer dimension |
r3,4 | min. 0.3 mm | Chamfer dimension outer ring small side face |
Abutment dimensions | ||
da | min. 14.2 mm | Abutment diameter shaft |
Da | max. 25.8 mm | Abutment diameter housing |
Db | max. 27.6 mm | Abutment diameter housing |
ra | max. 0.6 mm | Fillet radius |
rb | max. 0.3 mm | Fillet radius |
Calculation Data | ||
C | 7.02 kN | Basic dynamic load rating |
C0 | 3.35 kN | Basic static load rating |
Pu | 0.14 kN | Fatigue load limit |
30 000 r/min | Reference speed | |
30 000 r/min | Limiting speed | |
A | 0 | Calculation factor |
kr | 0.095 | Calculation factor |
e | 1.14 | Calculation factor |
Single bearing or bearing pair arranged in tandem | ||
X | 0.35 | Calculation factor |
Y0 | 0.26 | Calculation factor |
Y2 | 0.57 | Calculation factor |
Bearing pair arranged back-to-back or face-to-face | ||
X | 0.57 | Calculation factor |
Y0 | 0.52 | Calculation factor |
Y1 | 0.55 | Calculation factor |
Y2 | 0.93 | Calculation factor |
7200 BECBP, SKF, Angular contact ball bearings, single row, Glass fibre reinforced PA66 cage, rolling element centred, Dimension: 10mm x 30mm x 9mm.
- B: 40° contact angle
- E: Optimized internal design
- CB: Normal axial internal clearance (set of two matched bearings arranged back-to-back or face-to-face)
- P: Glass fibre reinforced PA66 cage, rolling element centred
- Log in to post comments