SKF NJ 203 ECP bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 17.000 mm
- Outside diameter
- 40.000 mm
- Width
- 12.000 mm
- Cr
- 20000 N
- C0r
- 14300 N
- Limiting speed
- 22000 r/min
- Net weight
- 0.069 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Plastic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 203 ECP
Part Number | NJ 203 ECP | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item P : Glass fibre reinforced PA66 cage, rolling element centred |
|
DIMENSIONS | ||
d | 17.0 mm | Bore diameter |
D | 40.0 mm | Outside diameter |
B | 12.0 mm | Width |
d1 | 25.0 mm | Shoulder diameter of inner ring |
D1 | 32.0 mm | Shoulder diameter of outer ring |
F | 22.1 mm | Chamfer dimension of loose flange ring |
r1,2 min | 0.6 mm | Chamfer dimension |
r3,4 min | 0.6 mm | Chamfer dimension |
smax. | 1.0 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 20.7 mm | Diameter of spacer sleeve |
da max. | 21.1 mm | Diameter of spacer sleeve |
db min | 27.0 mm | Diameter of shaft abutment |
Da max | 36.0 mm | Diameter of housing abutment |
ra max | 0.6 mm | Radius of fillet |
CALCULATION DATA | ||
C | 20.0 kN | Basic dynamic load rating |
C0 | 14.3 kN | Basic static load rating |
Pu | 1.73 kN | Fatigue load limit |
20000.0 r/min | Reference speed | |
22000.0 r/min | Limiting speed | |
kr | 0.15 | Minimum load factor |
e | 0.2 | Limiting value |
Y | 0.6 | Axial load factor |
MASS | ||
Mass | 0.069 kg | Weight |
SKF NJ 203 ECP, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 17.0mm, OD: 40.0mm, Width: 12.0mm, Basic dynamic load rating: 20.0kN, Static load rating: 14.3kN, Limiting speed: 22000.0r/min.
SKF NJ 203 ECP, P : Glass fibre reinforced PA66 cage, rolling element centred.
- Log in to post comments