SKF NJ 2204 ECP bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 20.000 mm
- Outside diameter
- 47.000 mm
- Width
- 18.000 mm
- Cr
- 34500 N
- C0r
- 27500 N
- Limiting speed
- 19000 r/min
- Net weight
- 0.14 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Plastic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2204 ECP
Part Number | NJ 2204 ECP | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item P : Glass fibre reinforced PA66 cage, rolling element centred |
|
DIMENSIONS | ||
d | 20.0 mm | Bore diameter |
D | 47.0 mm | Outside diameter |
B | 18.0 mm | Width |
d1 | 29.7 mm | Shoulder diameter of inner ring |
D1 | 38.3 mm | Shoulder diameter of outer ring |
F | 26.5 mm | Chamfer dimension of loose flange ring |
r1,2 min | 1.0 mm | Chamfer dimension |
r3,4 min | 0.6 mm | Chamfer dimension |
smax. | 2.0 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 25.0 mm | Diameter of spacer sleeve |
da max. | 25.4 mm | Diameter of spacer sleeve |
db min | 31.0 mm | Diameter of shaft abutment |
Da max | 41.7 mm | Diameter of housing abutment |
ra max | 1.0 mm | Radius of fillet |
CALCULATION DATA | ||
C | 34.5 kN | Basic dynamic load rating |
C0 | 27.5 kN | Basic static load rating |
Pu | 3.45 kN | Fatigue load limit |
17000.0 r/min | Reference speed | |
19000.0 r/min | Limiting speed | |
kr | 0.2 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 0.14 kg | Weight |
SKF NJ 2204 ECP, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 20.0mm, OD: 47.0mm, Width: 18.0mm, Basic dynamic load rating: 34.5kN, Static load rating: 27.5kN, Limiting speed: 19000.0r/min.
SKF NJ 2204 ECP, P : Glass fibre reinforced PA66 cage, rolling element centred.
- Log in to post comments