SKF NJ 2206 ECP bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 30.000 mm
- Outside diameter
- 62.000 mm
- Width
- 20.000 mm
- Cr
- 55000 N
- C0r
- 49000 N
- Limiting speed
- 14000 r/min
- Net weight
- 0.26 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Plastic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2206 ECP
Part Number | NJ 2206 ECP | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item P : Glass fibre reinforced PA66 cage, rolling element centred |
|
DIMENSIONS | ||
d | 30.0 mm | Bore diameter |
D | 62.0 mm | Outside diameter |
B | 20.0 mm | Width |
d1 | 41.2 mm | Shoulder diameter of inner ring |
D1 | 51.95 mm | Shoulder diameter of outer ring |
F | 37.5 mm | Chamfer dimension of loose flange ring |
r1,2 min | 1.0 mm | Chamfer dimension |
r3,4 min | 0.6 mm | Chamfer dimension |
smax. | 1.8 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 35.3 mm | Diameter of spacer sleeve |
da max. | 36.1 mm | Diameter of spacer sleeve |
db min | 43.0 mm | Diameter of shaft abutment |
Da max | 55.9 mm | Diameter of housing abutment |
ra max | 1.0 mm | Radius of fillet |
CALCULATION DATA | ||
C | 55.0 kN | Basic dynamic load rating |
C0 | 49.0 kN | Basic static load rating |
Pu | 6.1 kN | Fatigue load limit |
13000.0 r/min | Reference speed | |
14000.0 r/min | Limiting speed | |
kr | 0.2 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 0.26 kg | Weight |
SKF NJ 2206 ECP, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 30.0mm, OD: 62.0mm, Width: 20.0mm, Basic dynamic load rating: 55.0kN, Static load rating: 49.0kN, Limiting speed: 14000.0r/min.
SKF NJ 2206 ECP, P : Glass fibre reinforced PA66 cage, rolling element centred.
- Log in to post comments