SKF NJ 2207 ECP bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 35.000 mm
- Outside diameter
- 72.000 mm
- Width
- 23.000 mm
- Cr
- 69500 N
- C0r
- 63000 N
- Limiting speed
- 12000 r/min
- Net weight
- 0.41 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Plastic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2207 ECP
Part Number | NJ 2207 ECP | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item P : Glass fibre reinforced PA66 cage, rolling element centred |
|
DIMENSIONS | ||
d | 35.0 mm | Bore diameter |
D | 72.0 mm | Outside diameter |
B | 23.0 mm | Width |
d1 | 48.1 mm | Shoulder diameter of inner ring |
D1 | 60.2 mm | Shoulder diameter of outer ring |
F | 44.0 mm | Chamfer dimension of loose flange ring |
r1,2 min | 1.1 mm | Chamfer dimension |
r3,4 min | 0.6 mm | Chamfer dimension |
smax. | 2.8 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 41.8 mm | Diameter of spacer sleeve |
da max. | 42.2 mm | Diameter of spacer sleeve |
db min | 50.0 mm | Diameter of shaft abutment |
Da max | 65.1 mm | Diameter of housing abutment |
ra max | 1.0 mm | Radius of fillet |
CALCULATION DATA | ||
C | 69.5 kN | Basic dynamic load rating |
C0 | 63.0 kN | Basic static load rating |
Pu | 8.15 kN | Fatigue load limit |
11000.0 r/min | Reference speed | |
12000.0 r/min | Limiting speed | |
kr | 0.2 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 0.41 kg | Weight |
SKF NJ 2207 ECP, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 35.0mm, OD: 72.0mm, Width: 23.0mm, Basic dynamic load rating: 69.5kN, Static load rating: 63.0kN, Limiting speed: 12000.0r/min.
SKF NJ 2207 ECP, P : Glass fibre reinforced PA66 cage, rolling element centred.
- Log in to post comments