SKF NJ 2210 ECP bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 50.000 mm
- Outside diameter
- 90.000 mm
- Width
- 23.000 mm
- Cr
- 90000 N
- C0r
- 88000 N
- Limiting speed
- 9000 r/min
- Net weight
- 0.57 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Plastic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2210 ECP
Part Number | NJ 2210 ECP | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item P : Glass fibre reinforced PA66 cage, rolling element centred |
|
DIMENSIONS | ||
d | 50.0 mm | Bore diameter |
D | 90.0 mm | Outside diameter |
B | 23.0 mm | Width |
d1 | 64.0 mm | Shoulder diameter of inner ring |
D1 | 77.58 mm | Shoulder diameter of outer ring |
F | 59.5 mm | Chamfer dimension of loose flange ring |
r1,2 min | 1.1 mm | Chamfer dimension |
r3,4 min | 1.1 mm | Chamfer dimension |
smax. | 1.5 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 57.0 mm | Diameter of spacer sleeve |
da max. | 57.5 mm | Diameter of spacer sleeve |
db min | 66.0 mm | Diameter of shaft abutment |
Da max | 82.4 mm | Diameter of housing abutment |
ra max | 1.0 mm | Radius of fillet |
CALCULATION DATA | ||
C | 90.0 kN | Basic dynamic load rating |
C0 | 88.0 kN | Basic static load rating |
Pu | 11.4 kN | Fatigue load limit |
8500.0 r/min | Reference speed | |
9000.0 r/min | Limiting speed | |
kr | 0.2 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 0.57 kg | Weight |
SKF NJ 2210 ECP, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 50.0mm, OD: 90.0mm, Width: 23.0mm, Basic dynamic load rating: 90.0kN, Static load rating: 88.0kN, Limiting speed: 9000.0r/min.
SKF NJ 2210 ECP, P : Glass fibre reinforced PA66 cage, rolling element centred.
- Log in to post comments