SKF NJ 2212 ECM bearings
Cylindrical roller bearings, single row, SKF Explorer
- Measurement system
- Metric
- Bore diameter
- 60.000 mm
- Outside diameter
- 110.000 mm
- Width
- 28.000 mm
- Cr
- 146000 N
- C0r
- 153000 N
- Limiting speed
- 7500 r/min
- Net weight
- 1.26 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Brass
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2212 ECM
Part Number | NJ 2212 ECM | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer M : Machined brass cage, rolling element centred |
|
DIMENSIONS | ||
d | 60.0 mm | Bore diameter |
D | 110.0 mm | Outside diameter |
B | 28.0 mm | Width |
d1 | 77.5 mm | Shoulder diameter of inner ring |
D1 | 95.1 mm | Shoulder diameter of outer ring |
F | 72.0 mm | Chamfer dimension of loose flange ring |
r1,2 min | 1.5 mm | Chamfer dimension |
r3,4 min | 1.5 mm | Chamfer dimension |
smax. | 1.4 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 68.0 mm | Diameter of spacer sleeve |
da max. | 70.0 mm | Diameter of spacer sleeve |
db min | 80.0 mm | Diameter of shaft abutment |
Da max | 101.0 mm | Diameter of housing abutment |
ra max | 1.5 mm | Radius of fillet |
CALCULATION DATA | ||
C | 146.0 kN | Basic dynamic load rating |
C0 | 153.0 kN | Basic static load rating |
Pu | 20.0 kN | Fatigue load limit |
6700.0 r/min | Reference speed | |
7500.0 r/min | Limiting speed | |
kr | 0.2 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 1.26 kgs | Weight |
SKF NJ 2212 ECM, Cylindrical roller bearings, single row, SKF Explorer, ID: 60.0mm, OD: 110.0mm, Width: 28.0mm, Basic dynamic load rating: 146.0kN, Static load rating: 153.0kN, Limiting speed: 7500.0r/min.
SKF NJ 2212 ECM, M : Machined brass cage, rolling element centred.
- Log in to post comments