SKF NJ 2224 ECM bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 120.000 mm
- Outside diameter
- 215.000 mm
- Width
- 58.000 mm
- Cr
- 520000 N
- C0r
- 630000 N
- Limiting speed
- 3600 r/min
- Net weight
- 9.77 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Brass
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2224 ECM
Part Number | NJ 2224 ECM | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item M : Machined brass cage, rolling element centred |
|
DIMENSIONS | ||
d | 120.0 mm | Bore diameter |
D | 215.0 mm | Outside diameter |
B | 58.0 mm | Width |
d1 | 153.0 mm | Shoulder diameter of inner ring |
D1 | 186.95 mm | Shoulder diameter of outer ring |
F | 143.5 mm | Chamfer dimension of loose flange ring |
r1,2 min | 2.1 mm | Chamfer dimension |
r3,4 min | 2.1 mm | Chamfer dimension |
smax. | 3.8 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 132.0 mm | Diameter of spacer sleeve |
da max. | 140.0 mm | Diameter of spacer sleeve |
db min | 156.0 mm | Diameter of shaft abutment |
Da max | 201.6 mm | Diameter of housing abutment |
ra max | 2.0 mm | Radius of fillet |
CALCULATION DATA | ||
C | 520.0 kN | Basic dynamic load rating |
C0 | 630.0 kN | Basic static load rating |
Pu | 72.0 kN | Fatigue load limit |
3400.0 r/min | Reference speed | |
3600.0 r/min | Limiting speed | |
kr | 0.2 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 9.77 kgs | Weight |
SKF NJ 2224 ECM, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 120.0mm, OD: 215.0mm, Width: 58.0mm, Basic dynamic load rating: 520.0kN, Static load rating: 630.0kN, Limiting speed: 3600.0r/min.
SKF NJ 2224 ECM, M : Machined brass cage, rolling element centred.
- Log in to post comments