SKF NJ 2230 ECM bearings
Cylindrical roller bearings, single row, SKF Explorer
- Measurement system
- Metric
- Bore diameter
- 150.000 mm
- Outside diameter
- 270.000 mm
- Width
- 73.000 mm
- Cr
- 735000 N
- C0r
- 930000 N
- Limiting speed
- 2800 r/min
- Net weight
- 19.2 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Brass
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2230 ECM
Part Number | NJ 2230 ECM | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer M : Machined brass cage, rolling element centred |
|
DIMENSIONS | ||
d | 150.0 mm | Bore diameter |
D | 270.0 mm | Outside diameter |
B | 73.0 mm | Width |
d1 | 194.0 mm | Shoulder diameter of inner ring |
D1 | 228.8 mm | Shoulder diameter of outer ring |
F | 182.0 mm | Chamfer dimension of loose flange ring |
r1,2 min | 3.0 mm | Chamfer dimension |
r3,4 min | 3.0 mm | Chamfer dimension |
smax. | 4.9 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 164.0 mm | Diameter of spacer sleeve |
da max. | 178.0 mm | Diameter of spacer sleeve |
db min | 197.0 mm | Diameter of shaft abutment |
Da max | 254.6 mm | Diameter of housing abutment |
ra max | 2.5 mm | Radius of fillet |
CALCULATION DATA | ||
C | 735.0 kN | Basic dynamic load rating |
C0 | 930.0 kN | Basic static load rating |
Pu | 100.0 kN | Fatigue load limit |
2600.0 r/min | Reference speed | |
2800.0 r/min | Limiting speed | |
kr | 0.2 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 19.2 kgs | Weight |
SKF NJ 2230 ECM, Cylindrical roller bearings, single row, SKF Explorer, ID: 150.0mm, OD: 270.0mm, Width: 73.0mm, Basic dynamic load rating: 735.0kN, Static load rating: 930.0kN, Limiting speed: 2800.0r/min.
SKF NJ 2230 ECM, M : Machined brass cage, rolling element centred.
- Log in to post comments