SKF NJ 230 ECM bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 150.000 mm
- Outside diameter
- 270.000 mm
- Width
- 45.000 mm
- Cr
- 510000 N
- C0r
- 600000 N
- Limiting speed
- 2800 r/min
- Net weight
- 11.8 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Brass
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 230 ECM
Part Number | NJ 230 ECM | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item M : Machined brass cage, rolling element centred |
|
DIMENSIONS | ||
d | 150.0 mm | Bore diameter |
D | 270.0 mm | Outside diameter |
B | 45.0 mm | Width |
d1 | 193.0 mm | Shoulder diameter of inner ring |
D1 | 232.35 mm | Shoulder diameter of outer ring |
F | 182.0 mm | Chamfer dimension of loose flange ring |
r1,2 min | 3.0 mm | Chamfer dimension |
r3,4 min | 3.0 mm | Chamfer dimension |
smax. | 2.5 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 164.0 mm | Diameter of spacer sleeve |
da max. | 178.0 mm | Diameter of spacer sleeve |
db min | 196.0 mm | Diameter of shaft abutment |
Da max | 254.6 mm | Diameter of housing abutment |
ra max | 2.5 mm | Radius of fillet |
CALCULATION DATA | ||
C | 510.0 kN | Basic dynamic load rating |
C0 | 600.0 kN | Basic static load rating |
Pu | 64.0 kN | Fatigue load limit |
2600.0 r/min | Reference speed | |
2800.0 r/min | Limiting speed | |
kr | 0.15 | Minimum load factor |
e | 0.2 | Limiting value |
Y | 0.6 | Axial load factor |
MASS | ||
Mass | 11.8 kgs | Weight |
SKF NJ 230 ECM, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 150.0mm, OD: 270.0mm, Width: 45.0mm, Basic dynamic load rating: 510.0kN, Static load rating: 600.0kN, Limiting speed: 2800.0r/min.
SKF NJ 230 ECM, M : Machined brass cage, rolling element centred.
- Log in to post comments