SKF NJ 2304 ECP bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 20.000 mm
- Outside diameter
- 52.000 mm
- Width
- 21.000 mm
- Cr
- 47500 N
- C0r
- 38000 N
- Limiting speed
- 18000 r/min
- Net weight
- 0.22 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Plastic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2304 ECP
Part Number | NJ 2304 ECP | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item P : Glass fibre reinforced PA66 cage, rolling element centred |
|
DIMENSIONS | ||
d | 20.0 mm | Bore diameter |
D | 52.0 mm | Outside diameter |
B | 21.0 mm | Width |
d1 | 31.2 mm | Shoulder diameter of inner ring |
D1 | 41.85 mm | Shoulder diameter of outer ring |
F | 27.5 mm | Chamfer dimension of loose flange ring |
r1,2 min | 1.1 mm | Chamfer dimension |
r3,4 min | 0.6 mm | Chamfer dimension |
smax. | 1.9 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 26.1 mm | Diameter of spacer sleeve |
da max. | 26.2 mm | Diameter of spacer sleeve |
db min | 33.0 mm | Diameter of shaft abutment |
Da max | 45.4 mm | Diameter of housing abutment |
ra max | 1.0 mm | Radius of fillet |
CALCULATION DATA | ||
C | 47.5 kN | Basic dynamic load rating |
C0 | 38.0 kN | Basic static load rating |
Pu | 4.8 kN | Fatigue load limit |
15000.0 r/min | Reference speed | |
18000.0 r/min | Limiting speed | |
kr | 0.25 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 0.22 kg | Weight |
SKF NJ 2304 ECP, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 20.0mm, OD: 52.0mm, Width: 21.0mm, Basic dynamic load rating: 47.5kN, Static load rating: 38.0kN, Limiting speed: 18000.0r/min.
SKF NJ 2304 ECP, P : Glass fibre reinforced PA66 cage, rolling element centred.
- Log in to post comments