SKF NJ 2305 ECP bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 25.000 mm
- Outside diameter
- 62.000 mm
- Width
- 24.000 mm
- Cr
- 64000 N
- C0r
- 55000 N
- Limiting speed
- 15000 r/min
- Net weight
- 0.35 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Plastic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2305 ECP
Part Number | NJ 2305 ECP | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item P : Glass fibre reinforced PA66 cage, rolling element centred |
|
DIMENSIONS | ||
d | 25.0 mm | Bore diameter |
D | 62.0 mm | Outside diameter |
B | 24.0 mm | Width |
d1 | 38.1 mm | Shoulder diameter of inner ring |
D1 | 50.15 mm | Shoulder diameter of outer ring |
F | 34.0 mm | Chamfer dimension of loose flange ring |
r1,2 min | 1.1 mm | Chamfer dimension |
r3,4 min | 1.1 mm | Chamfer dimension |
smax. | 2.3 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 31.0 mm | Diameter of spacer sleeve |
da max. | 32.5 mm | Diameter of spacer sleeve |
db min | 40.0 mm | Diameter of shaft abutment |
Da max | 54.9 mm | Diameter of housing abutment |
ra max | 1.0 mm | Radius of fillet |
CALCULATION DATA | ||
C | 64.0 kN | Basic dynamic load rating |
C0 | 55.0 kN | Basic static load rating |
Pu | 6.95 kN | Fatigue load limit |
12000.0 r/min | Reference speed | |
15000.0 r/min | Limiting speed | |
kr | 0.25 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 0.35 kg | Weight |
SKF NJ 2305 ECP, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 25.0mm, OD: 62.0mm, Width: 24.0mm, Basic dynamic load rating: 64.0kN, Static load rating: 55.0kN, Limiting speed: 15000.0r/min.
SKF NJ 2305 ECP, P : Glass fibre reinforced PA66 cage, rolling element centred.
- Log in to post comments