SKF NJ 2306 ECP bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 30.000 mm
- Outside diameter
- 72.000 mm
- Width
- 27.000 mm
- Cr
- 83000 N
- C0r
- 75000 N
- Limiting speed
- 12000 r/min
- Net weight
- 0.54 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Plastic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2306 ECP
Part Number | NJ 2306 ECP | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item P : Glass fibre reinforced PA66 cage, rolling element centred |
|
DIMENSIONS | ||
d | 30.0 mm | Bore diameter |
D | 72.0 mm | Outside diameter |
B | 27.0 mm | Width |
d1 | 45.0 mm | Shoulder diameter of inner ring |
D1 | 58.48 mm | Shoulder diameter of outer ring |
F | 40.5 mm | Chamfer dimension of loose flange ring |
r1,2 min | 1.1 mm | Chamfer dimension |
r3,4 min | 1.1 mm | Chamfer dimension |
smax. | 2.4 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 37.0 mm | Diameter of spacer sleeve |
da max. | 39.0 mm | Diameter of spacer sleeve |
db min | 47.0 mm | Diameter of shaft abutment |
Da max | 65.1 mm | Diameter of housing abutment |
ra max | 1.0 mm | Radius of fillet |
CALCULATION DATA | ||
C | 83.0 kN | Basic dynamic load rating |
C0 | 75.0 kN | Basic static load rating |
Pu | 9.65 kN | Fatigue load limit |
11000.0 r/min | Reference speed | |
12000.0 r/min | Limiting speed | |
kr | 0.25 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 0.54 kg | Weight |
SKF NJ 2306 ECP, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 30.0mm, OD: 72.0mm, Width: 27.0mm, Basic dynamic load rating: 83.0kN, Static load rating: 75.0kN, Limiting speed: 12000.0r/min.
SKF NJ 2306 ECP, P : Glass fibre reinforced PA66 cage, rolling element centred.
- Log in to post comments