SKF NJ 2307 ECP bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 35.000 mm
- Outside diameter
- 80.000 mm
- Width
- 31.000 mm
- Cr
- 106000 N
- C0r
- 98000 N
- Limiting speed
- 11000 r/min
- Net weight
- 0.73 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Plastic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2307 ECP
Part Number | NJ 2307 ECP | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item P : Glass fibre reinforced PA66 cage, rolling element centred |
|
DIMENSIONS | ||
d | 35.0 mm | Bore diameter |
D | 80.0 mm | Outside diameter |
B | 31.0 mm | Width |
d1 | 51.0 mm | Shoulder diameter of inner ring |
D1 | 65.8 mm | Shoulder diameter of outer ring |
F | 46.2 mm | Chamfer dimension of loose flange ring |
r1,2 min | 1.5 mm | Chamfer dimension |
r3,4 min | 1.1 mm | Chamfer dimension |
smax. | 2.7 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 43.0 mm | Diameter of spacer sleeve |
da max. | 44.0 mm | Diameter of spacer sleeve |
db min | 53.0 mm | Diameter of shaft abutment |
Da max | 72.2 mm | Diameter of housing abutment |
ra max | 1.5 mm | Radius of fillet |
CALCULATION DATA | ||
C | 106.0 kN | Basic dynamic load rating |
C0 | 98.0 kN | Basic static load rating |
Pu | 12.7 kN | Fatigue load limit |
9500.0 r/min | Reference speed | |
11000.0 r/min | Limiting speed | |
kr | 0.25 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 0.73 kg | Weight |
SKF NJ 2307 ECP, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 35.0mm, OD: 80.0mm, Width: 31.0mm, Basic dynamic load rating: 106.0kN, Static load rating: 98.0kN, Limiting speed: 11000.0r/min.
SKF NJ 2307 ECP, P : Glass fibre reinforced PA66 cage, rolling element centred.
- Log in to post comments