SKF NJ 2308 ECP bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 40.000 mm
- Outside diameter
- 90.000 mm
- Width
- 33.000 mm
- Cr
- 129000 N
- C0r
- 120000 N
- Limiting speed
- 9500 r/min
- Net weight
- 0.95 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Plastic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2308 ECP
Part Number | NJ 2308 ECP | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item P : Glass fibre reinforced PA66 cage, rolling element centred |
|
DIMENSIONS | ||
d | 40.0 mm | Bore diameter |
D | 90.0 mm | Outside diameter |
B | 33.0 mm | Width |
d1 | 57.5 mm | Shoulder diameter of inner ring |
D1 | 75.18 mm | Shoulder diameter of outer ring |
F | 52.0 mm | Chamfer dimension of loose flange ring |
r1,2 min | 1.5 mm | Chamfer dimension |
r3,4 min | 1.5 mm | Chamfer dimension |
smax. | 2.9 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 48.0 mm | Diameter of spacer sleeve |
da max. | 50.0 mm | Diameter of spacer sleeve |
db min | 60.0 mm | Diameter of shaft abutment |
Da max | 81.8 mm | Diameter of housing abutment |
ra max | 1.5 mm | Radius of fillet |
CALCULATION DATA | ||
C | 129.0 kN | Basic dynamic load rating |
C0 | 120.0 kN | Basic static load rating |
Pu | 15.3 kN | Fatigue load limit |
8000.0 r/min | Reference speed | |
9500.0 r/min | Limiting speed | |
kr | 0.25 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 0.95 kg | Weight |
SKF NJ 2308 ECP, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 40.0mm, OD: 90.0mm, Width: 33.0mm, Basic dynamic load rating: 129.0kN, Static load rating: 120.0kN, Limiting speed: 9500.0r/min.
SKF NJ 2308 ECP, P : Glass fibre reinforced PA66 cage, rolling element centred.
- Log in to post comments