SKF NJ 2309 ECP bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 45.000 mm
- Outside diameter
- 100.000 mm
- Width
- 36.000 mm
- Cr
- 160000 N
- C0r
- 153000 N
- Limiting speed
- 8500 r/min
- Net weight
- 1.33 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Plastic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2309 ECP
Part Number | NJ 2309 ECP | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item P : Glass fibre reinforced PA66 cage, rolling element centred |
|
DIMENSIONS | ||
d | 45.0 mm | Bore diameter |
D | 100.0 mm | Outside diameter |
B | 36.0 mm | Width |
d1 | 64.4 mm | Shoulder diameter of inner ring |
D1 | 83.2 mm | Shoulder diameter of outer ring |
F | 58.5 mm | Chamfer dimension of loose flange ring |
r1,2 min | 1.5 mm | Chamfer dimension |
r3,4 min | 1.5 mm | Chamfer dimension |
smax. | 3.2 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 54.0 mm | Diameter of spacer sleeve |
da max. | 56.0 mm | Diameter of spacer sleeve |
db min | 67.0 mm | Diameter of shaft abutment |
Da max | 91.4 mm | Diameter of housing abutment |
ra max | 1.5 mm | Radius of fillet |
CALCULATION DATA | ||
C | 160.0 kN | Basic dynamic load rating |
C0 | 153.0 kN | Basic static load rating |
Pu | 20.0 kN | Fatigue load limit |
7500.0 r/min | Reference speed | |
8500.0 r/min | Limiting speed | |
kr | 0.25 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 1.33 kg | Weight |
SKF NJ 2309 ECP, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 45.0mm, OD: 100.0mm, Width: 36.0mm, Basic dynamic load rating: 160.0kN, Static load rating: 153.0kN, Limiting speed: 8500.0r/min.
SKF NJ 2309 ECP, P : Glass fibre reinforced PA66 cage, rolling element centred.
- Log in to post comments