SKF NJ 2310 ECP bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 50.000 mm
- Outside diameter
- 110.000 mm
- Width
- 40.000 mm
- Cr
- 186000 N
- C0r
- 186000 N
- Limiting speed
- 8000 r/min
- Net weight
- 1.77 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Plastic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2310 ECP
Part Number | NJ 2310 ECP | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item P : Glass fibre reinforced PA66 cage, rolling element centred |
|
DIMENSIONS | ||
d | 50.0 mm | Bore diameter |
D | 110.0 mm | Outside diameter |
B | 40.0 mm | Width |
d1 | 71.2 mm | Shoulder diameter of inner ring |
D1 | 91.4 mm | Shoulder diameter of outer ring |
F | 65.0 mm | Chamfer dimension of loose flange ring |
r1,2 min | 2.0 mm | Chamfer dimension |
r3,4 min | 2.0 mm | Chamfer dimension |
smax. | 3.4 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 60.0 mm | Diameter of spacer sleeve |
da max. | 63.0 mm | Diameter of spacer sleeve |
db min | 73.0 mm | Diameter of shaft abutment |
Da max | 99.6 mm | Diameter of housing abutment |
ra max | 2.0 mm | Radius of fillet |
CALCULATION DATA | ||
C | 186.0 kN | Basic dynamic load rating |
C0 | 186.0 kN | Basic static load rating |
Pu | 24.5 kN | Fatigue load limit |
6700.0 r/min | Reference speed | |
8000.0 r/min | Limiting speed | |
kr | 0.25 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 1.77 kg | Weight |
SKF NJ 2310 ECP, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 50.0mm, OD: 110.0mm, Width: 40.0mm, Basic dynamic load rating: 186.0kN, Static load rating: 186.0kN, Limiting speed: 8000.0r/min.
SKF NJ 2310 ECP, P : Glass fibre reinforced PA66 cage, rolling element centred.
- Log in to post comments