SKF NJ 2311 ECP bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 55.000 mm
- Outside diameter
- 120.000 mm
- Width
- 43.000 mm
- Cr
- 232000 N
- C0r
- 232000 N
- Limiting speed
- 7000 r/min
- Net weight
- 2.26 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Plastic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2311 ECP
Part Number | NJ 2311 ECP | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item P : Glass fibre reinforced PA66 cage, rolling element centred |
|
DIMENSIONS | ||
d | 55.0 mm | Bore diameter |
D | 120.0 mm | Outside diameter |
B | 43.0 mm | Width |
d1 | 77.5 mm | Shoulder diameter of inner ring |
D1 | 100.3 mm | Shoulder diameter of outer ring |
F | 70.5 mm | Chamfer dimension of loose flange ring |
r1,2 min | 2.0 mm | Chamfer dimension |
r3,4 min | 2.0 mm | Chamfer dimension |
smax. | 3.5 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 65.0 mm | Diameter of spacer sleeve |
da max. | 68.0 mm | Diameter of spacer sleeve |
db min | 80.0 mm | Diameter of shaft abutment |
Da max | 109.2 mm | Diameter of housing abutment |
ra max | 2.0 mm | Radius of fillet |
CALCULATION DATA | ||
C | 232.0 kN | Basic dynamic load rating |
C0 | 232.0 kN | Basic static load rating |
Pu | 30.5 kN | Fatigue load limit |
6000.0 r/min | Reference speed | |
7000.0 r/min | Limiting speed | |
kr | 0.25 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 2.26 kg | Weight |
SKF NJ 2311 ECP, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 55.0mm, OD: 120.0mm, Width: 43.0mm, Basic dynamic load rating: 232.0kN, Static load rating: 232.0kN, Limiting speed: 7000.0r/min.
SKF NJ 2311 ECP, P : Glass fibre reinforced PA66 cage, rolling element centred.
- Log in to post comments