SKF NJ 2312 ECM bearings
Cylindrical roller bearings, single row, SKF Explorer
- Measurement system
- Metric
- Bore diameter
- 60.000 mm
- Outside diameter
- 130.000 mm
- Width
- 46.000 mm
- Cr
- 260000 N
- C0r
- 265000 N
- Limiting speed
- 6700 r/min
- Net weight
- 3.15 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Brass
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2312 ECM
Part Number | NJ 2312 ECM | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer M : Machined brass cage, rolling element centred |
|
DIMENSIONS | ||
d | 60.0 mm | Bore diameter |
D | 130.0 mm | Outside diameter |
B | 46.0 mm | Width |
d1 | 84.3 mm | Shoulder diameter of inner ring |
D1 | 108.6 mm | Shoulder diameter of outer ring |
F | 77.0 mm | Chamfer dimension of loose flange ring |
r1,2 min | 2.1 mm | Chamfer dimension |
r3,4 min | 2.1 mm | Chamfer dimension |
smax. | 3.6 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 72.0 mm | Diameter of spacer sleeve |
da max. | 74.0 mm | Diameter of spacer sleeve |
db min | 87.0 mm | Diameter of shaft abutment |
Da max | 118.1 mm | Diameter of housing abutment |
ra max | 2.0 mm | Radius of fillet |
CALCULATION DATA | ||
C | 260.0 kN | Basic dynamic load rating |
C0 | 265.0 kN | Basic static load rating |
Pu | 34.5 kN | Fatigue load limit |
5600.0 r/min | Reference speed | |
6700.0 r/min | Limiting speed | |
kr | 0.25 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 3.15 kgs | Weight |
SKF NJ 2312 ECM, Cylindrical roller bearings, single row, SKF Explorer, ID: 60.0mm, OD: 130.0mm, Width: 46.0mm, Basic dynamic load rating: 260.0kN, Static load rating: 265.0kN, Limiting speed: 6700.0r/min.
SKF NJ 2312 ECM, M : Machined brass cage, rolling element centred.
- Log in to post comments
Related products
SKF NJ 2312 ECP bearings
Brand: SKF
Cylindrical roller bearings
Dimensions: 60x 130x 46mm