SKF NJ 2313 ECP bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 65.000 mm
- Outside diameter
- 140.000 mm
- Width
- 48.000 mm
- Cr
- 285000 N
- C0r
- 290000 N
- Limiting speed
- 6000 r/min
- Net weight
- 3.36 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Plastic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2313 ECP
Part Number | NJ 2313 ECP | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item P : Glass fibre reinforced PA66 cage, rolling element centred |
|
DIMENSIONS | ||
d | 65.0 mm | Bore diameter |
D | 140.0 mm | Outside diameter |
B | 48.0 mm | Width |
d1 | 90.5 mm | Shoulder diameter of inner ring |
D1 | 117.4 mm | Shoulder diameter of outer ring |
F | 82.5 mm | Chamfer dimension of loose flange ring |
r1,2 min | 2.1 mm | Chamfer dimension |
r3,4 min | 2.1 mm | Chamfer dimension |
smax. | 4.7 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 77.0 mm | Diameter of spacer sleeve |
da max. | 80.0 mm | Diameter of spacer sleeve |
db min | 93.0 mm | Diameter of shaft abutment |
Da max | 127.8 mm | Diameter of housing abutment |
ra max | 2.0 mm | Radius of fillet |
CALCULATION DATA | ||
C | 285.0 kN | Basic dynamic load rating |
C0 | 290.0 kN | Basic static load rating |
Pu | 38.0 kN | Fatigue load limit |
5300.0 r/min | Reference speed | |
6000.0 r/min | Limiting speed | |
kr | 0.25 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 3.36 kg | Weight |
SKF NJ 2313 ECP, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 65.0mm, OD: 140.0mm, Width: 48.0mm, Basic dynamic load rating: 285.0kN, Static load rating: 290.0kN, Limiting speed: 6000.0r/min.
SKF NJ 2313 ECP, P : Glass fibre reinforced PA66 cage, rolling element centred.
- Log in to post comments