SKF NJ 2314 ECP bearings
Cylindrical roller bearings, single row, SKF Explorer, Popular item
- Measurement system
- Metric
- Bore diameter
- 70.000 mm
- Outside diameter
- 150.000 mm
- Width
- 51.000 mm
- Cr
- 315000 N
- C0r
- 325000 N
- Limiting speed
- 5600 r/min
- Net weight
- 4.02 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Plastic
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2314 ECP
Part Number | NJ 2314 ECP | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer, Popular item P : Glass fibre reinforced PA66 cage, rolling element centred |
|
DIMENSIONS | ||
d | 70.0 mm | Bore diameter |
D | 150.0 mm | Outside diameter |
B | 51.0 mm | Width |
d1 | 97.3 mm | Shoulder diameter of inner ring |
D1 | 125.6 mm | Shoulder diameter of outer ring |
F | 89.0 mm | Chamfer dimension of loose flange ring |
r1,2 min | 2.1 mm | Chamfer dimension |
r3,4 min | 2.1 mm | Chamfer dimension |
smax. | 4.8 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 82.0 mm | Diameter of spacer sleeve |
da max. | 86.0 mm | Diameter of spacer sleeve |
db min | 100.0 mm | Diameter of shaft abutment |
Da max | 137.5 mm | Diameter of housing abutment |
ra max | 2.0 mm | Radius of fillet |
CALCULATION DATA | ||
C | 315.0 kN | Basic dynamic load rating |
C0 | 325.0 kN | Basic static load rating |
Pu | 41.5 kN | Fatigue load limit |
4800.0 r/min | Reference speed | |
5600.0 r/min | Limiting speed | |
kr | 0.25 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 4.02 kg | Weight |
SKF NJ 2314 ECP, Cylindrical roller bearings, single row, SKF Explorer, Popular item, ID: 70.0mm, OD: 150.0mm, Width: 51.0mm, Basic dynamic load rating: 315.0kN, Static load rating: 325.0kN, Limiting speed: 5600.0r/min.
SKF NJ 2314 ECP, P : Glass fibre reinforced PA66 cage, rolling element centred.
- Log in to post comments