SKF NJ 2324 ECM bearings
Cylindrical roller bearings, single row, SKF Explorer
- Measurement system
- Metric
- Bore diameter
- 120.000 mm
- Outside diameter
- 260.000 mm
- Width
- 86.000 mm
- Cr
- 915000 N
- C0r
- 1040000 N
- Limiting speed
- 3200 r/min
- Net weight
- 23.3 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Brass
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 2324 ECM
Part Number | NJ 2324 ECM | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer | |
DIMENSIONS | ||
d | 120.0 mm | Bore diameter |
D | 260.0 mm | Outside diameter |
B | 86.0 mm | Width |
d1 | 168.0 mm | Shoulder diameter of inner ring |
D1 | 217.8 mm | Shoulder diameter of outer ring |
F | 154.0 mm | Chamfer dimension of loose flange ring |
r1,2 min | 3.0 mm | Chamfer dimension |
r3,4 min | 3.0 mm | Chamfer dimension |
smax. | 7.2 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 134.0 mm | Diameter of spacer sleeve |
da max. | 150.0 mm | Diameter of spacer sleeve |
db min | 171.0 mm | Diameter of shaft abutment |
Da max | 244.8 mm | Diameter of housing abutment |
ra max | 2.5 mm | Radius of fillet |
CALCULATION DATA | ||
C | 915.0 kN | Basic dynamic load rating |
C0 | 1040.0 kN | Basic static load rating |
Pu | 116.0 kN | Fatigue load limit |
2800.0 r/min | Reference speed | |
3200.0 r/min | Limiting speed | |
kr | 0.25 | Minimum load factor |
e | 0.3 | Limiting value |
Y | 0.4 | Axial load factor |
MASS | ||
Mass | 23.3 kgs | Weight |
SKF NJ 2324 ECM, Cylindrical roller bearings, single row, SKF Explorer, ID: 120.0mm, OD: 260.0mm, Width: 86.0mm, Basic dynamic load rating: 915.0kN, Static load rating: 1040.0kN, Limiting speed: 3200.0r/min.
SKF NJ 2324 ECM, .
- Log in to post comments