SKF NJ 240 ECM bearings
Cylindrical roller bearings, single row, SKF Explorer
- Measurement system
- Metric
- Bore diameter
- 200.000 mm
- Outside diameter
- 360.000 mm
- Width
- 58.000 mm
- Cr
- 850000 N
- C0r
- 1020000 N
- Limiting speed
- 2200 r/min
- Net weight
- 26.9 kgs
- Number of rows
- 1
- Sealing
- Without
- Cage
- Brass
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- P6 running accuracy, Normal dimensional
- Internal clearance
- CN
- Lubricant in bearing
- None
- Relubrication feature
- None
In stock
Technical specification for SKF NJ 240 ECM
Part Number | NJ 240 ECM | |
---|---|---|
Brand | SKF | |
Description | Cylindrical roller bearings, single row, SKF Explorer M : Machined brass cage, rolling element centred |
|
DIMENSIONS | ||
d | 200.0 mm | Bore diameter |
D | 360.0 mm | Outside diameter |
B | 58.0 mm | Width |
d1 | 258.0 mm | Shoulder diameter of inner ring |
D1 | 310.37 mm | Shoulder diameter of outer ring |
F | 243.0 mm | Chamfer dimension of loose flange ring |
r1,2 min | 4.0 mm | Chamfer dimension |
r3,4 min | 4.0 mm | Chamfer dimension |
smax. | 2.6 mm | Permissible axial displacement |
ABUTMENT DIMENSIONS | ||
da min | 217.0 mm | Diameter of spacer sleeve |
da max. | 238.0 mm | Diameter of spacer sleeve |
db min | 262.0 mm | Diameter of shaft abutment |
Da max | 341.6 mm | Diameter of housing abutment |
ra max | 3.0 mm | Radius of fillet |
CALCULATION DATA | ||
C | 850.0 kN | Basic dynamic load rating |
C0 | 1020.0 kN | Basic static load rating |
Pu | 100.0 kN | Fatigue load limit |
1900.0 r/min | Reference speed | |
2200.0 r/min | Limiting speed | |
kr | 0.15 | Minimum load factor |
e | 0.2 | Limiting value |
Y | 0.6 | Axial load factor |
MASS | ||
Mass | 26.9 kgs | Weight |
SKF NJ 240 ECM, Cylindrical roller bearings, single row, SKF Explorer, ID: 200.0mm, OD: 360.0mm, Width: 58.0mm, Basic dynamic load rating: 850.0kN, Static load rating: 1020.0kN, Limiting speed: 2200.0r/min.
SKF NJ 240 ECM, M : Machined brass cage, rolling element centred.
- Log in to post comments