SKF 22334 CC/C3W33 bearings
22334 CC/W33 Spherical roller bearings, Popular item, SKF Explorer
- Measurement system
- Metric
- Bore diameter
- 170.000 mm
- Outside diameter
- 360.000 mm
- Width
- 120.000 mm
- Cr
- 1863000 N
- C0r
- 2160000 N
- Limiting speed
- 1800 r/min
- Net weight
- 59.0 kg
- Number of rows
- 2
- Sealing
- Without
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- C3
- Relubrication feature
- Hole and groove
In stock
Technical specification for SKF 22334 CC/C3W33
Part Number | 22334 CC/C3W33 | |
---|---|---|
Type | Spherical roller bearings W33 : Annular groove and three lubrication holes in the outer ring Popular item SKF Explorer |
|
Bore type | Cylindrical | |
Mass | 59.0 kg | |
Dimensions | ||
d | 170.0 mm | Bore diameter |
D | 360.0 mm | Outside diameter |
B | 120.0 mm | Width |
d2 | 213.0 mm | Shoulder diameter of inner ring |
D1 | 300.0 mm | Shoulder/recess diameter of outer ring |
b | 16.7 mm | Width of lubrication groove |
K | 9.0 mm | Diameter of lubrication hole |
r1,2 | min. 4.0 mm | Chamfer dimension |
Abutment Dimensions | ||
da | min. 187.0 mm | Diameter of shaft abutment |
Da | max. 343.0 mm | Diameter of housing abutment |
ra | max. 3.0 mm | Radius of fillet |
Calculation Data | ||
C | 1863.0 kN | Basic dynamic load rating |
C0 | 2160.0 kN | Basic static load rating |
Pu | 173.0 kN | Fatigue load limit |
1800.0 r/min | Limiting speed | |
1400.0 r/min | Reference speed | |
e | 0.33 | Limiting value |
Y1 | 2.0 | Axial load factor |
Y2 | 3.0 | Axial load factor |
Y0 | 2.0 | Axial load factor |
SKF 22334 CC/C3W33, Spherical roller bearing, Dimensions: 170.0x360.0x120.0 mm
W33 : Annular groove and three lubrication holes in the outer ring
- Log in to post comments
Related products
SKF 22334 CCK/W33 bearings
Brand: SKF
Spherical roller bearings
Dimensions: 170x 360x 120mm