SKF 23232 CCK/W33 bearings
23232 CCK/W33 Spherical roller bearings, Popular item, SKF Explorer
- Measurement system
- Metric
- Bore diameter
- 160.000 mm
- Outside diameter
- 290.000 mm
- Width
- 104.000 mm
- Cr
- 1281000 N
- C0r
- 1660000 N
- Limiting speed
- 2200 r/min
- Net weight
- 29.0 kg
- Number of rows
- 2
- Cage
- Steel sheet metal
- Bore type
- Tapered
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- CN
- Relubrication feature
- Hole and groove
In stock
Technical specification for SKF 23232 CCK/W33
Part Number | 23232 CCK/W33 | |
---|---|---|
Type | Spherical roller bearings W33 : Annular groove and three lubrication holes in the outer ring, K : Tapered bore, taper 1:12 Popular item SKF Explorer | |
Bore type | Cylindrical | |
Mass | 29.0 kg | |
Dimensions | ||
d | 160.0 mm | Bore diameter |
D | 290.0 mm | Outside diameter |
B | 104.0 mm | Width |
d2 | 188.0 mm | Shoulder diameter of inner ring |
D1 | 244.0 mm | Shoulder/recess diameter of outer ring |
b | 13.9 mm | Width of lubrication groove |
K | 7.5 mm | Diameter of lubrication hole |
r1,2 | min. 3.0 mm | Chamfer dimension |
Abutment Dimensions | ||
Da | max. 276.0 mm | Diameter of housing abutment |
ra | max. 2.5 mm | Radius of fillet |
Calculation Data | ||
C | 1281.0 kN | Basic dynamic load rating |
C0 | 1660.0 kN | Basic static load rating |
Pu | 153.0 kN | Fatigue load limit |
2200.0 r/min | Limiting speed | |
1500.0 r/min | Reference speed | |
e | 0.35 | Limiting value |
Y1 | 1.9 | Axial load factor |
Y2 | 2.9 | Axial load factor |
Y0 | 1.8 | Axial load factor |
SKF 23232 CCK/W33, Spherical roller bearing, Dimensions: 160.0x290.0x104.0 mm
W33 : Annular groove and three lubrication holes in the outer ring,
K : Tapered bore, taper 1:12
- Log in to post comments
Related products
SKF 23232 CC/W33 bearings
Brand: SKF
Spherical roller bearings
Dimensions: 160x 290x 104mm