SKF 23264 CCK/W33 bearings
23264 CCK/W33 Spherical roller bearings, Popular item, SKF Explorer
- Measurement system
- Metric
- Bore diameter
- 320.000 mm
- Outside diameter
- 580.000 mm
- Width
- 208.000 mm
- Cr
- 4607000 N
- C0r
- 6700000 N
- Limiting speed
- 950 r/min
- Net weight
- 240.0 kg
- Number of rows
- 2
- Cage
- Steel sheet metal
- Bore type
- Tapered
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- CN
- Relubrication feature
- Hole and groove
In stock
Technical specification for SKF 23264 CCK/W33
Part Number | 23264 CCK/W33 | |
---|---|---|
Type | Spherical roller bearings W33 : Annular groove and three lubrication holes in the outer ring, K : Tapered bore, taper 1:12 Popular item SKF Explorer | |
Bore type | Cylindrical | |
Mass | 240.0 kg | |
Dimensions | ||
d | 320.0 mm | Bore diameter |
D | 580.0 mm | Outside diameter |
B | 208.0 mm | Width |
d2 | 382.0 mm | Shoulder diameter of inner ring |
D1 | 493.0 mm | Shoulder/recess diameter of outer ring |
b | 22.3 mm | Width of lubrication groove |
K | 12.0 mm | Diameter of lubrication hole |
r1,2 | min. 5.0 mm | Chamfer dimension |
Abutment Dimensions | ||
Da | max. 560.0 mm | Diameter of housing abutment |
ra | max. 4.0 mm | Radius of fillet |
Calculation Data | ||
C | 4607.0 kN | Basic dynamic load rating |
C0 | 6700.0 kN | Basic static load rating |
Pu | 475.0 kN | Fatigue load limit |
950.0 r/min | Limiting speed | |
700.0 r/min | Reference speed | |
e | 0.35 | Limiting value |
Y1 | 1.9 | Axial load factor |
Y2 | 2.9 | Axial load factor |
Y0 | 1.8 | Axial load factor |
SKF 23264 CCK/W33, Spherical roller bearing, Dimensions: 320.0x580.0x208.0 mm
W33 : Annular groove and three lubrication holes in the outer ring,
K : Tapered bore, taper 1:12
- Log in to post comments