SKF 24022-2RS5/VT143 bearings
24022-2RS5/VT143 Spherical roller bearings, , SKF Explorer
- Measurement system
- Metric
- Bore diameter
- 110.000 mm
- Outside diameter
- 170.000 mm
- Width
- 60.000 mm
- Cr
- 438000 N
- C0r
- 620000 N
- Limiting speed
- 1600 r/min
- Net weight
- 5.0 kg
- Number of rows
- 2
- Sealing
- Contact seal on both sides
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- CN
- Lubricant in bearing
- Grease
- Relubrication feature
- Hole and groove
In stock
Technical specification for SKF 24022-2RS5/VT143
Part Number | 24022-2RS5/VT143 | |
---|---|---|
Type | Spherical roller bearings SKF Explorer |
|
Bore type | Cylindrical | |
Mass | 5.0 kg | |
Dimensions | ||
d | 110.0 mm | Bore diameter |
D | 170.0 mm | Outside diameter |
B | 60.0 mm | Width |
d2 | 120.0 mm | Shoulder diameter of inner ring |
D1 | 154.0 mm | Shoulder/recess diameter of outer ring |
b | 6.0 mm | Width of lubrication groove |
K | 3.0 mm | Diameter of lubrication hole |
r1,2 | min. 2.0 mm | Chamfer dimension |
Abutment Dimensions | ||
da | min. 119.0 mm | Diameter of shaft abutment |
da | max. 120.0 mm | Diameter of shaft abutment |
Da | max. 161.0 mm | Diameter of housing abutment |
ra | max. 2.0 mm | Radius of fillet |
Calculation Data | ||
C | 438.0 kN | Basic dynamic load rating |
C0 | 620.0 kN | Basic static load rating |
Pu | 67.0 kN | Fatigue load limit |
1600.0 r/min | Limiting speed | |
e | 0.3 | Limiting value |
Y1 | 2.3 | Axial load factor |
Y2 | 3.4 | Axial load factor |
Y0 | 2.2 | Axial load factor |
SKF 24022-2RS5/VT143, Spherical roller bearing, Dimensions: 110.0x170.0x60.0 mm
- Log in to post comments
Related products
SKF 24022 CC/C3W33 bearings
Brand: SKF
Spherical roller bearings
Dimensions: 110x 170x 60mm