SKF 24136-2CS5/VT143 bearings
24136-2CS5/VT143 Spherical roller bearings, Popular item, SKF Explorer
- Measurement system
- Metric
- Bore diameter
- 180.000 mm
- Outside diameter
- 300.000 mm
- Width
- 118.000 mm
- Cr
- 1452000 N
- C0r
- 2160000 N
- Limiting speed
- 480 r/min
- Net weight
- 34.5 kg
- Number of rows
- 2
- Sealing
- Contact seal on both sides
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- CN
- Lubricant in bearing
- Grease
- Relubrication feature
- Hole and groove
In stock
Technical specification for SKF 24136-2CS5/VT143
Part Number | 24136-2CS5/VT143 | |
---|---|---|
Type | Spherical roller bearings VT143 : Filled to 25 - 45% with SKF LGEP 2 grease, 2CS5 : Contact seal, HNBR, on both sides Popular item SKF Explorer |
|
Bore type | Cylindrical | |
Mass | 34.5 kg | |
Dimensions | ||
d | 180.0 mm | Bore diameter |
D | 300.0 mm | Outside diameter |
B | 118.0 mm | Width |
d2 | 198.0 mm | Shoulder diameter of inner ring |
D1 | 266.0 mm | Shoulder/recess diameter of outer ring |
b | 11.1 mm | Width of lubrication groove |
K | 6.0 mm | Diameter of lubrication hole |
r1,2 | min. 3.0 mm | Chamfer dimension |
Abutment Dimensions | ||
da | min. 194.0 mm | Diameter of shaft abutment |
da | max. 198.0 mm | Diameter of shaft abutment |
Da | max. 286.0 mm | Diameter of housing abutment |
ra | max. 2.5 mm | Radius of fillet |
Calculation Data | ||
C | 1452.0 kN | Basic dynamic load rating |
C0 | 2160.0 kN | Basic static load rating |
Pu | 196.0 kN | Fatigue load limit |
480.0 r/min | Limiting speed | |
e | 0.37 | Limiting value |
Y1 | 1.8 | Axial load factor |
Y2 | 2.7 | Axial load factor |
Y0 | 1.8 | Axial load factor |
SKF 24136-2CS5/VT143, Spherical roller bearing, Dimensions: 180.0x300.0x118.0 mm
VT143 : Filled to 25 - 45% with SKF LGEP 2 grease,
2CS5 : Contact seal, HNBR, on both sides
- Log in to post comments
Related products
SKF 24136 CC/W33 bearings
Brand: SKF
Spherical roller bearings
Dimensions: 180x 300x 118mm