SKF BS2-2317-2RSK/VT143 bearings
BS2-2317-2RSK/VT143 Spherical roller bearings, , SKF Explorer
- Measurement system
- Metric
- Bore diameter
- 85.000 mm
- Outside diameter
- 180.000 mm
- Width
- 69.000 mm
- Cr
- 577000 N
- C0r
- 620000 N
- Limiting speed
- 1900 r/min
- Net weight
- 8.2 kg
- Number of rows
- 2
- Sealing
- Contact seal on both sides
- Cage
- Steel sheet metal
- Bore type
- Tapered
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
- Tolerance class
- Normal (PN)
- Internal clearance
- CN
- Lubricant in bearing
- Grease
- Relubrication feature
- Hole and groove
In stock
Technical specification for SKF BS2-2317-2RSK/VT143
Part Number | BS2-2317-2RSK/VT143 | |
---|---|---|
Type | Spherical roller bearings SKF Explorer | |
Bore type | Cylindrical | |
Mass | 8.2 kg | |
Dimensions | ||
d | 85.0 mm | Bore diameter |
D | 180.0 mm | Outside diameter |
B | 69.0 mm | Width |
d2 | 103.0 mm | Shoulder diameter of inner ring |
D1 | 158.0 mm | Shoulder/recess diameter of outer ring |
b | 8.3 mm | Width of lubrication groove |
K | 4.5 mm | Diameter of lubrication hole |
r1,2 | min. 3.0 mm | Chamfer dimension |
Abutment Dimensions | ||
da | max. mm | Diameter of shaft abutment |
Da | max. 166.0 mm | Diameter of housing abutment |
ra | max. 2.5 mm | Radius of fillet |
Calculation Data | ||
C | 577.0 kN | Basic dynamic load rating |
C0 | 620.0 kN | Basic static load rating |
Pu | 61.0 kN | Fatigue load limit |
1900.0 r/min | Limiting speed | |
e | 0.33 | Limiting value |
Y1 | 2.0 | Axial load factor |
Y2 | 3.0 | Axial load factor |
Y0 | 2.0 | Axial load factor |
SKF BS2-2317-2RSK/VT143, Spherical roller bearing, Dimensions: 85.0x180.0x69.0 mm
- Log in to post comments