TIMKEN 30209 bearings
Part Number 30209, Tapered Roller Bearings - TS (Tapered Single) Metric
- Measurement system
- Metric
- Bore diameter
- 45.000 mm
- Outside diameter
- 85.000 mm
- Width
- 20.750 mm
- Width, ourter ring
- 16.000 mm
- Width, inner ring
- 19.000 mm
- Cr
- 94800 N
- C0r
- 89000 N
- Net weight
- 0.5 Kg
- Number of rows
- 1
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
In stock
Technical specification for TIMKEN 30209
Part Number | 30209 |
---|---|
Series | 30209M |
Cone Part Number | X30209M |
Cup Part Number | Y30209M |
Design Unit | Metric |
Bearing Weight | 0.5 Kg 1.1 lb |
Cage Material | Stamped Steel |
Dimensions | |
d - Bore | 45 mm 1.7717 in |
D - Cup Outer Diameter | 85 mm 3.3465 in |
B - Cone Width | 19.000 mm 0.7480 in |
C - Cup Width | 16 mm 0.6299 in |
T - Bearing Width | 20.750 mm 0.8169 in |
Abutment and Fillet Dimensions | |
R - Cone Backface "To Clear" Radius | 1.520 mm 0.060 in |
r - Cup Backface "To Clear" Radius | 1.52 mm 0.06 in |
da - Cone Frontface Backing Diameter | 53 mm 2.09 in |
db - Cone Backface Backing Diameter | 55 mm 2.17 in |
Da - Cup Frontface Backing Diameter | 80.77 mm 3.18 in |
Db - Cup Backface Backing Diameter | 75.95 mm 2.99 in |
Ab - Cage-Cone Frontface Clearance | 4.3 mm 0.17 in |
Aa - Cage-Cone Backface Clearance | 0.5 mm 0.02 in |
a - Effective Center Location | -2.5 mm -0.1 in |
Basic Load Ratings | |
C90 - Dynamic Radial Rating (90 million revolutions) | 24600 N 5520 lbf |
C1 - Dynamic Radial Rating (1 million revolutions) | 94800 N 21300 lbf |
C0 - Static Radial Rating | 89000 N 20000 lbf |
Ca90?- Dynamic Thrust Rating (90 million revolutions) | 17000 N 3830 lbf |
Factors | |
K - Factor | 1.44 |
e - ISO Factor | 0.4 |
Y - ISO Factor | 1.48 |
G1 - Heat Generation Factor (Roller-Raceway) | 28.3 |
G2 - Heat Generation Factor (Rib-Roller End) | 16.3 |
Cg - Geometry Factor | 0.0789 |
Timken 30209, Tapered roller bearings, TS (Tapered Single), Metric, Dimensions: bore: 45 mm, Outer diameter: 85 mm, Bearing width: 20.750 mm.
- Log in to post comments