TIMKEN 30210 bearings
Part Number 30210, Tapered Roller Bearings - TS (Tapered Single) Metric
- Measurement system
- Metric
- Bore diameter
- 50.000 mm
- Outside diameter
- 90.000 mm
- Width
- 21.750 mm
- Width, ourter ring
- 17.000 mm
- Width, inner ring
- 20.000 mm
- Cr
- 79500 N
- C0r
- 87400 N
- Net weight
- 0.5 Kg
- Number of rows
- 1
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
In stock
Technical specification for TIMKEN 30210
Part Number | 30210 |
---|---|
Series | 30210 |
Cone Part Number | X30210 |
Cup Part Number | Y30210 |
Design Unit | Metric |
Bearing Weight | 0.5 Kg 1.2 lb |
Cage Material | Stamped Steel |
Dimensions | |
d - Bore | 50 mm 1.9685 in |
D - Cup Outer Diameter | 90 mm 3.5433 in |
B - Cone Width | 20.000 mm 0.7874 in |
C - Cup Width | 17.000 mm 0.6693 in |
T - Bearing Width | 21.750 mm 0.8563 in |
Abutment and Fillet Dimensions | |
R - Cone Backface "To Clear" Radius | 1.520 mm 0.060 in |
r - Cup Backface "To Clear" Radius | 1.52 mm 0.06 in |
da - Cone Frontface Backing Diameter | 56 mm 2.2 in |
db - Cone Backface Backing Diameter | 59 mm 2.32 in |
Da - Cup Frontface Backing Diameter | 85.10 mm 3.39 in |
Db - Cup Backface Backing Diameter | 81.03 mm 3.19 in |
Ab - Cage-Cone Frontface Clearance | 3.8 mm 0.15 in |
Aa - Cage-Cone Backface Clearance | 0.8 mm 0.03 in |
a - Effective Center Location | -2 mm -0.08 in |
Basic Load Ratings | |
C90 - Dynamic Radial Rating (90 million revolutions) | 20600 N 4630 lbf |
C1 - Dynamic Radial Rating (1 million revolutions) | 79500 N 17900 lbf |
C0 - Static Radial Rating | 87400 N 19700 lbf |
Ca90?- Dynamic Thrust Rating (90 million revolutions) | 14800 N 3330 lbf |
Factors | |
K - Factor | 1.39 |
e - ISO Factor | 0.42 |
Y - ISO Factor | 1.43 |
G1 - Heat Generation Factor (Roller-Raceway) | 30.3 |
G2 - Heat Generation Factor (Rib-Roller End) | 15.9 |
Cg - Geometry Factor | 0.0814 |
Timken 30210, Tapered roller bearings, TS (Tapered Single), Metric, Dimensions: bore: 50 mm, Outer diameter: 90 mm, Bearing width: 21.750 mm.
- Log in to post comments