TIMKEN 30302 bearings
Part Number 30302, Tapered Roller Bearings - TS (Tapered Single) Metric
- Measurement system
- Metric
- Bore diameter
- 15.000 mm
- Outside diameter
- 42.000 mm
- Width
- 14.250 mm
- Width, ourter ring
- 11.000 mm
- Width, inner ring
- 13.000 mm
- Cr
- 26000 N
- C0r
- 22200 N
- Net weight
- 0.100 Kg
- Number of rows
- 1
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
In stock
Technical specification for TIMKEN 30302
Part Number | 30302 |
---|---|
Series | 30302 |
Cone Part Number | X30302 |
Cup Part Number | Y30302 |
Design Unit | Metric |
Bearing Weight | 0.100 Kg 0.2 lb |
Cage Material | Stamped Steel |
Dimensions | |
d - Bore | 15 mm 0.5906 in |
D - Cup Outer Diameter | 42 mm 1.6535 in |
B - Cone Width | 13.000 mm 0.5118 in |
C - Cup Width | 11.000 mm 0.4331 in |
T - Bearing Width | 14.2500 mm 0.5610 in |
Abutment and Fillet Dimensions | |
R - Cone Backface "To Clear" Radius | 1.020 mm 0.04 in |
r - Cup Backface "To Clear" Radius | 1.02 mm 0.04 in |
da - Cone Frontface Backing Diameter | 19 mm 0.75 in |
db - Cone Backface Backing Diameter | 20.5 mm 0.81 in |
Da - Cup Frontface Backing Diameter | 39.12 mm 1.54 in |
Db - Cup Backface Backing Diameter | 36.58 mm 1.44 in |
Ab - Cage-Cone Frontface Clearance | 2.8 mm 0.11 in |
Aa - Cage-Cone Backface Clearance | -0.8 mm -0.03 in |
a - Effective Center Location | -4.6 mm -0.18 in |
Basic Load Ratings | |
C90 - Dynamic Radial Rating (90 million revolutions) | 6750 N 1520 lbf |
C1 - Dynamic Radial Rating (1 million revolutions) | 26000 N 5850 lbf |
C0 - Static Radial Rating | 22200 N 4980 lbf |
Ca90?- Dynamic Thrust Rating (90 million revolutions) | 3290 N 740 lbf |
Factors | |
K - Factor | 2.05 |
e - ISO Factor | 0.29 |
Y - ISO Factor | 2.11 |
G1 - Heat Generation Factor (Roller-Raceway) | 4.3 |
G2 - Heat Generation Factor (Rib-Roller End) | 4.6 |
Cg - Geometry Factor | 0.0375 |
Timken 30302, Tapered roller bearings, TS (Tapered Single), Metric, Dimensions: bore: 15 mm, Outer diameter: 42 mm, Bearing width: 14.2500 mm.
- Log in to post comments