TIMKEN 30309 bearings
Part Number 30309, Tapered Roller Bearings - TS (Tapered Single) Metric
- Measurement system
- Metric
- Bore diameter
- 45.000 mm
- Outside diameter
- 100.000 mm
- Width
- 27.250 mm
- Width, ourter ring
- 22.000 mm
- Width, inner ring
- 25.000 mm
- Cr
- 129000 N
- C0r
- 139000 N
- Net weight
- 1 Kg
- Number of rows
- 1
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
In stock
Technical specification for TIMKEN 30309
Part Number | 30309 |
---|---|
Series | 30309M |
Cone Part Number | X30309M |
Cup Part Number | Y30309M |
Design Unit | Metric |
Bearing Weight | 1 Kg 2.2 lb |
Cage Material | Stamped Steel |
Dimensions | |
d - Bore | 45 mm 1.7717 in |
D - Cup Outer Diameter | 100 mm 3.9370 in |
B - Cone Width | 25.000 mm 0.9843 in |
C - Cup Width | 22.000 mm 0.8661 in |
T - Bearing Width | 27.250 mm 1.0728 in |
Abutment and Fillet Dimensions | |
R - Cone Backface "To Clear" Radius | 2.030 mm 0.08 in |
r - Cup Backface "To Clear" Radius | 1.52 mm 0.06 in |
da - Cone Frontface Backing Diameter | 56 mm 2.2 in |
db - Cone Backface Backing Diameter | 59 mm 2.32 in |
Da - Cup Frontface Backing Diameter | 93.00 mm 3.68 in |
Db - Cup Backface Backing Diameter | 88.90 mm 3.50 in |
Ab - Cage-Cone Frontface Clearance | 4.3 mm 0.17 in |
Aa - Cage-Cone Backface Clearance | 0.3 mm 0.01 in |
a - Effective Center Location | -6.1 mm -0.24 in |
Basic Load Ratings | |
C90 - Dynamic Radial Rating (90 million revolutions) | 33500 N 7530 lbf |
C1 - Dynamic Radial Rating (1 million revolutions) | 129000 N 29000 lbf |
C0 - Static Radial Rating | 139000 N 31300 lbf |
Ca90?- Dynamic Thrust Rating (90 million revolutions) | 19800 N 4450 lbf |
Factors | |
K - Factor | 1.69 |
e - ISO Factor | 0.35 |
Y - ISO Factor | 1.74 |
G1 - Heat Generation Factor (Roller-Raceway) | 41.9 |
G2 - Heat Generation Factor (Rib-Roller End) | 18.4 |
Cg - Geometry Factor | 0.0851 |
Timken 30309, Tapered roller bearings, TS (Tapered Single), Metric, Dimensions: bore: 45 mm, Outer diameter: 100 mm, Bearing width: 27.250 mm.
- Log in to post comments