TIMKEN 30310 bearings
Part Number 30310, Tapered Roller Bearings - TS (Tapered Single) Metric
- Measurement system
- Metric
- Bore diameter
- 50.000 mm
- Outside diameter
- 110.000 mm
- Width
- 29.250 mm
- Width, ourter ring
- 23.000 mm
- Width, inner ring
- 27.000 mm
- Cr
- 168000 N
- C0r
- 150000 N
- Net weight
- 1.3 Kg
- Number of rows
- 1
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
In stock
Technical specification for TIMKEN 30310
Part Number | 30310 |
---|---|
Series | 30310M |
Cone Part Number | X30310M |
Cup Part Number | Y30310M |
Design Unit | Metric |
Bearing Weight | 1.3 Kg 2.8 lb |
Cage Material | Stamped Steel |
Dimensions | |
d - Bore | 50 mm 1.9685 in |
D - Cup Outer Diameter | 110 mm 4.3307 in |
B - Cone Width | 27.000 mm 1.0630 in |
C - Cup Width | 23.000 mm 0.9055 in |
T - Bearing Width | 29.250 mm 1.1516 in |
Abutment and Fillet Dimensions | |
R - Cone Backface "To Clear" Radius | 2.54 mm 0.1 in |
r - Cup Backface "To Clear" Radius | 2.03 mm 0.08 in |
da - Cone Frontface Backing Diameter | 61 mm 2.4 in |
db - Cone Backface Backing Diameter | 65 mm 2.56 in |
Da - Cup Frontface Backing Diameter | 103.89 mm 4.09 in |
Db - Cup Backface Backing Diameter | 98.04 mm 3.86 in |
Ab - Cage-Cone Frontface Clearance | 4.1 mm 0.16 in |
Aa - Cage-Cone Backface Clearance | 1.3 mm 0.05 in |
a - Effective Center Location | -6.1 mm -0.24 in |
Basic Load Ratings | |
C90 - Dynamic Radial Rating (90 million revolutions) | 43600 N 9810 lbf |
C1 - Dynamic Radial Rating (1 million revolutions) | 168000 N 37800 lbf |
C0 - Static Radial Rating | 150000 N 33800 lbf |
Ca90?- Dynamic Thrust Rating (90 million revolutions) | 25800 N 5790 lbf |
Factors | |
K - Factor | 1.69 |
e - ISO Factor | 0.35 |
Y - ISO Factor | 1.74 |
G1 - Heat Generation Factor (Roller-Raceway) | 51 |
G2 - Heat Generation Factor (Rib-Roller End) | 17.5 |
Cg - Geometry Factor | 0.0907 |
Timken 30310, Tapered roller bearings, TS (Tapered Single), Metric, Dimensions: bore: 50 mm, Outer diameter: 110 mm, Bearing width: 29.250 mm.
- Log in to post comments