TIMKEN 30312 bearings
Part Number 30312, Tapered Roller Bearings - TS (Tapered Single) Metric
- Measurement system
- Metric
- Bore diameter
- 60.000 mm
- Outside diameter
- 130.000 mm
- Width
- 33.500 mm
- Width, ourter ring
- 26.000 mm
- Width, inner ring
- 31.000 mm
- Cr
- 218000 N
- C0r
- 221000 N
- Net weight
- 2.00 Kg
- Number of rows
- 1
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
In stock
Technical specification for TIMKEN 30312
Part Number | 30312 |
---|---|
Series | 30312M |
Cone Part Number | X30312M |
Cup Part Number | Y30312M |
Design Unit | Metric |
Bearing Weight | 2.00 Kg 4.30 lb |
Cage Material | Stamped Steel |
Dimensions | |
d - Bore | 60 mm 2.3622 in |
D - Cup Outer Diameter | 130 mm 5.1181 in |
B - Cone Width | 31.000 mm 1.2205 in |
C - Cup Width | 26.000 mm 1.0236 in |
T - Bearing Width | 33.500 mm 1.3189 in |
Abutment and Fillet Dimensions | |
R - Cone Backface "To Clear" Radius | 3.05 mm 0.12 in |
r - Cup Backface "To Clear" Radius | 2.54 mm 0.1 in |
da - Cone Frontface Backing Diameter | 69 mm 2.72 in |
db - Cone Backface Backing Diameter | 74 mm 2.91 in |
Da - Cup Frontface Backing Diameter | 121.90 mm 4.80 in |
Db - Cup Backface Backing Diameter | 116.08 mm 4.57 in |
Ab - Cage-Cone Frontface Clearance | 4.8 mm 0.19 in |
Aa - Cage-Cone Backface Clearance | 1.8 mm 0.07 in |
a - Effective Center Location | -7.1 mm -0.28 in |
Basic Load Ratings | |
C90 - Dynamic Radial Rating (90 million revolutions) | 56500 N 12700 lbf |
C1 - Dynamic Radial Rating (1 million revolutions) | 218000 N 49000 lbf |
C0 - Static Radial Rating | 221000 N 49800 lbf |
Ca90?- Dynamic Thrust Rating (90 million revolutions) | 33400 N 7510 lbf |
Factors | |
K - Factor | 1.69 |
e - ISO Factor | 0.35 |
Y - ISO Factor | 1.74 |
G1 - Heat Generation Factor (Roller-Raceway) | 75.8 |
G2 - Heat Generation Factor (Rib-Roller End) | 22.2 |
Cg - Geometry Factor | 0.0668 |
Timken 30312, Tapered roller bearings, TS (Tapered Single), Metric, Dimensions: bore: 60 mm, Outer diameter: 130 mm, Bearing width: 33.500 mm.
- Log in to post comments