TIMKEN 31309 bearings
Part Number 31309, Tapered Roller Bearings - TS (Tapered Single) Metric
- Measurement system
- Metric
- Bore diameter
- 45.000 mm
- Outside diameter
- 100.000 mm
- Width
- 27.250 mm
- Width, ourter ring
- 18.000 mm
- Width, inner ring
- 25.000 mm
- Cr
- 125000 N
- C0r
- 113000 N
- Net weight
- 0.9 Kg
- Number of rows
- 1
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
In stock
Technical specification for TIMKEN 31309
Part Number | 31309 |
---|---|
Series | 31309M |
Cone Part Number | X31309M |
Cup Part Number | Y31309M |
Design Unit | Metric |
Bearing Weight | 0.9 Kg 2.1 lb |
Cage Material | Stamped Steel |
Dimensions | |
d - Bore | 45 mm 1.7717 in |
D - Cup Outer Diameter | 100 mm 3.9370 in |
B - Cone Width | 25.000 mm 0.9843 in |
C - Cup Width | 18.000 mm 0.7087 in |
T - Bearing Width | 27.250 mm 1.0728 in |
Abutment and Fillet Dimensions | |
R - Cone Backface "To Clear" Radius | 2.030 mm 0.08 in |
r - Cup Backface "To Clear" Radius | 1.52 mm 0.06 in |
da - Cone Frontface Backing Diameter | 56 mm 2.2 in |
db - Cone Backface Backing Diameter | 67 mm 2.64 in |
Da - Cup Frontface Backing Diameter | 95.5 mm 3.76 in |
Db - Cup Backface Backing Diameter | 85.00 mm 3.35 in |
Ab - Cage-Cone Frontface Clearance | 4.3 mm 0.17 in |
Aa - Cage-Cone Backface Clearance | 4.8 mm 0.19 in |
a - Effective Center Location | 4.3 mm 0.17 in |
Basic Load Ratings | |
C90 - Dynamic Radial Rating (90 million revolutions) | 32500 N 7300 lbf |
C1 - Dynamic Radial Rating (1 million revolutions) | 125000 N 28200 lbf |
C0 - Static Radial Rating | 113000 N 25400 lbf |
Ca90?- Dynamic Thrust Rating (90 million revolutions) | 45900 N 10300 lbf |
Factors | |
K - Factor | 0.71 |
e - ISO Factor | 0.83 |
Y - ISO Factor | 0.73 |
G1 - Heat Generation Factor (Roller-Raceway) | 30.4 |
G2 - Heat Generation Factor (Rib-Roller End) | 12.7 |
Cg - Geometry Factor | 0.1 |
Timken 31309, Tapered roller bearings, TS (Tapered Single), Metric, Dimensions: bore: 45 mm, Outer diameter: 100 mm, Bearing width: 27.250 mm.
- Log in to post comments