TIMKEN 32209 bearings
Part Number 32209, Tapered Roller Bearings - TS (Tapered Single) Metric
- Measurement system
- Metric
- Bore diameter
- 45.000 mm
- Outside diameter
- 85.000 mm
- Width
- 24.750 mm
- Width, ourter ring
- 19.000 mm
- Width, inner ring
- 23.000 mm
- Cr
- 104000 N
- C0r
- 98700 N
- Net weight
- 0.6 Kg
- Number of rows
- 1
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
In stock
Technical specification for TIMKEN 32209
Part Number | 32209 |
---|---|
Series | 32209M |
Cone Part Number | X32209M |
Cup Part Number | Y32209M |
Design Unit | Metric |
Bearing Weight | 0.6 Kg 1.3 lb |
Cage Material | Stamped Steel |
Dimensions | |
d - Bore | 45 mm 1.7717 in |
D - Cup Outer Diameter | 85 mm 3.3465 in |
B - Cone Width | 23.000 mm 0.9055 in |
C - Cup Width | 19.000 mm 0.7480 in |
T - Bearing Width | 24.750 mm 0.9744 in |
Abutment and Fillet Dimensions | |
R - Cone Backface "To Clear" Radius | 1.520 mm 0.060 in |
r - Cup Backface "To Clear" Radius | 1.52 mm 0.06 in |
da - Cone Frontface Backing Diameter | 51 mm 2.01 in |
db - Cone Backface Backing Diameter | 54 mm 2.13 in |
Da - Cup Frontface Backing Diameter | 82.00 mm 3.23 in |
Db - Cup Backface Backing Diameter | 75.95 mm 2.99 in |
Ab - Cage-Cone Frontface Clearance | 3 mm 0.12 in |
Aa - Cage-Cone Backface Clearance | 1.3 mm 0.05 in |
a - Effective Center Location | -4.3 mm -0.17 in |
Basic Load Ratings | |
C90 - Dynamic Radial Rating (90 million revolutions) | 26900 N 6050 lbf |
C1 - Dynamic Radial Rating (1 million revolutions) | 104000 N 23300 lbf |
C0 - Static Radial Rating | 98700 N 22200 lbf |
Ca90?- Dynamic Thrust Rating (90 million revolutions) | 18700 N 4190 lbf |
Factors | |
K - Factor | 1.44 |
e - ISO Factor | 0.4 |
Y - ISO Factor | 1.48 |
G1 - Heat Generation Factor (Roller-Raceway) | 30.5 |
G2 - Heat Generation Factor (Rib-Roller End) | 13.8 |
Cg - Geometry Factor | 0.0809 |
Timken 32209, Tapered roller bearings, TS (Tapered Single), Metric, Dimensions: bore: 45 mm, Outer diameter: 85 mm, Bearing width: 24.750 mm.
- Log in to post comments