TIMKEN 32309 bearings
Part Number 32309, Tapered Roller Bearings - TS (Tapered Single) Metric
- Measurement system
- Metric
- Bore diameter
- 45.000 mm
- Outside diameter
- 100.000 mm
- Width
- 38.250 mm
- Width, ourter ring
- 30.000 mm
- Width, inner ring
- 36.000 mm
- Cr
- 183000 N
- C0r
- 171000 N
- Net weight
- 1.4 Kg
- Number of rows
- 1
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
In stock
Technical specification for TIMKEN 32309
Part Number | 32309 |
---|---|
Series | 32309M |
Cone Part Number | X32309M |
Cup Part Number | Y32309M |
Design Unit | Metric |
Bearing Weight | 1.4 Kg 3 lb |
Cage Material | Stamped Steel |
Dimensions | |
d - Bore | 45 mm 1.7717 in |
D - Cup Outer Diameter | 100 mm 3.9370 in |
B - Cone Width | 36 mm 1.4173 in |
C - Cup Width | 30.000 mm 1.1811 in |
T - Bearing Width | 38.250 mm 1.5059 in |
Abutment and Fillet Dimensions | |
R - Cone Backface "To Clear" Radius | 2.030 mm 0.08 in |
r - Cup Backface "To Clear" Radius | 1.52 mm 0.06 in |
da - Cone Frontface Backing Diameter | 54 mm 2.13 in |
db - Cone Backface Backing Diameter | 57 mm 2.24 in |
Da - Cup Frontface Backing Diameter | 93.00 mm 3.68 in |
Db - Cup Backface Backing Diameter | 87.12 mm 3.43 in |
Ab - Cage-Cone Frontface Clearance | 3.6 mm 0.14 in |
Aa - Cage-Cone Backface Clearance | 4.1 mm 0.16 in |
a - Effective Center Location | -13.0 mm -0.51 in |
Basic Load Ratings | |
C90 - Dynamic Radial Rating (90 million revolutions) | 47300 N 10600 lbf |
C1 - Dynamic Radial Rating (1 million revolutions) | 183000 N 41000 lbf |
C0 - Static Radial Rating | 171000 N 38600 lbf |
Ca90?- Dynamic Thrust Rating (90 million revolutions) | 28000 N 6280 lbf |
Factors | |
K - Factor | 1.69 |
e - ISO Factor | 0.35 |
Y - ISO Factor | 1.74 |
G1 - Heat Generation Factor (Roller-Raceway) | 47.5 |
G2 - Heat Generation Factor (Rib-Roller End) | 14.2 |
Cg - Geometry Factor | 0.0891 |
Timken 32309, Tapered roller bearings, TS (Tapered Single), Metric, Dimensions: bore: 45 mm, Outer diameter: 100 mm, Bearing width: 38.250 mm.
- Log in to post comments