TIMKEN 32315 bearings
Part Number 32315, Tapered Roller Bearings - TS (Tapered Single) Metric
- Measurement system
- Metric
- Bore diameter
- 75.000 mm
- Outside diameter
- 160.000 mm
- Width
- 58.000 mm
- Width, ourter ring
- 45.000 mm
- Width, inner ring
- 55.000 mm
- Cr
- 357000 N
- C0r
- 421000 N
- Net weight
- 5.1 Kg
- Number of rows
- 1
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
In stock
Technical specification for TIMKEN 32315
Part Number | 32315 |
---|---|
Series | 32315M |
Cone Part Number | X32315M |
Cup Part Number | Y32315M |
Design Unit | Metric |
Bearing Weight | 5.1 Kg 11.2 lb |
Cage Material | Stamped Steel |
Dimensions | |
d - Bore | 75 mm 2.9528 in |
D - Cup Outer Diameter | 160 mm 6.2992 in |
B - Cone Width | 55 mm 2.1654 in |
C - Cup Width | 45.000 mm 1.7717 in |
T - Bearing Width | 58.000 mm 2.2835 in |
Abutment and Fillet Dimensions | |
R - Cone Backface "To Clear" Radius | 3.05 mm 0.12 in |
r - Cup Backface "To Clear" Radius | 2.54 mm 0.1 in |
da - Cone Frontface Backing Diameter | 93 mm 3.66 in |
db - Cone Backface Backing Diameter | 97 mm 3.82 in |
Da - Cup Frontface Backing Diameter | 150.10 mm 5.91 in |
Db - Cup Backface Backing Diameter | 140.97 mm 5.55 in |
Ab - Cage-Cone Frontface Clearance | 1.5 mm 0.06 in |
Aa - Cage-Cone Backface Clearance | 6.6 mm 0.26 in |
a - Effective Center Location | -17.3 mm -0.68 in |
Basic Load Ratings | |
C90 - Dynamic Radial Rating (90 million revolutions) | 92600 N 20800 lbf |
C1 - Dynamic Radial Rating (1 million revolutions) | 357000 N 80300 lbf |
C0 - Static Radial Rating | 421000 N 94600 lbf |
Ca90?- Dynamic Thrust Rating (90 million revolutions) | 54700 N 12300 lbf |
Factors | |
K - Factor | 1.69 |
e - ISO Factor | 0.35 |
Y - ISO Factor | 1.74 |
G1 - Heat Generation Factor (Roller-Raceway) | 145.2 |
G2 - Heat Generation Factor (Rib-Roller End) | 26.7 |
Cg - Geometry Factor | 0.0831 |
Timken 32315, Tapered roller bearings, TS (Tapered Single), Metric, Dimensions: bore: 75 mm, Outer diameter: 160 mm, Bearing width: 58.000 mm.
- Log in to post comments