TIMKEN 33010 bearings
Part Number 33010, Tapered Roller Bearings - TS (Tapered Single) Metric
- Measurement system
- Metric
- Bore diameter
- 50.000 mm
- Outside diameter
- 80.000 mm
- Width
- 24.000 mm
- Width, ourter ring
- 19.000 mm
- Width, inner ring
- 24.000 mm
- Cr
- 95500 N
- C0r
- 112000 N
- Net weight
- 0.5 Kg
- Number of rows
- 1
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
In stock
Technical specification for TIMKEN 33010
Part Number | 33010 |
---|---|
Series | 33010 |
Cone Part Number | X33010 |
Cup Part Number | Y33010 |
Design Unit | Metric |
Bearing Weight | 0.5 Kg 1 lb |
Cage Material | Stamped Steel |
Dimensions | |
d - Bore | 50 mm 1.9685 in |
D - Cup Outer Diameter | 80 mm 3.1496 in |
B - Cone Width | 24.000 mm 0.9449 in |
C - Cup Width | 19.000 mm 0.7480 in |
T - Bearing Width | 24.000 mm 0.9449 in |
Abutment and Fillet Dimensions | |
R - Cone Backface "To Clear" Radius | 1.020 mm 0.04 in |
r - Cup Backface "To Clear" Radius | 1.02 mm 0.04 in |
da - Cone Frontface Backing Diameter | 55 mm 2.17 in |
db - Cone Backface Backing Diameter | 57 mm 2.24 in |
Da - Cup Frontface Backing Diameter | 77.00 mm 3.05 in |
Db - Cup Backface Backing Diameter | 72.90 mm 2.87 in |
Ab - Cage-Cone Frontface Clearance | 2.5 mm 0.1 in |
Aa - Cage-Cone Backface Clearance | 0.8 mm 0.03 in |
a - Effective Center Location | -6.6 mm -0.26 in |
Basic Load Ratings | |
C90 - Dynamic Radial Rating (90 million revolutions) | 24800 N 5570 lbf |
C1 - Dynamic Radial Rating (1 million revolutions) | 95500 N 21500 lbf |
C0 - Static Radial Rating | 112000 N 25300 lbf |
Ca90?- Dynamic Thrust Rating (90 million revolutions) | 13400 N 3020 lbf |
Factors | |
K - Factor | 1.85 |
e - ISO Factor | 0.32 |
Y - ISO Factor | 1.9 |
G1 - Heat Generation Factor (Roller-Raceway) | 42.3 |
G2 - Heat Generation Factor (Rib-Roller End) | 28 |
Cg - Geometry Factor | 0.0836 |
Timken 33010, Tapered roller bearings, TS (Tapered Single), Metric, Dimensions: bore: 50 mm, Outer diameter: 80 mm, Bearing width: 24.000 mm.
- Log in to post comments