TIMKEN 33015 bearings
Part Number 33015, Tapered Roller Bearings - TS (Tapered Single) Metric
- Measurement system
- Metric
- Bore diameter
- 75.000 mm
- Outside diameter
- 115.000 mm
- Width
- 31.000 mm
- Width, ourter ring
- 25.500 mm
- Width, inner ring
- 31.000 mm
- Cr
- 187000 N
- C0r
- 239000 N
- Net weight
- 1.2 Kg
- Number of rows
- 1
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
In stock
Technical specification for TIMKEN 33015
Part Number | 33015 |
---|---|
Series | 33015 |
Cone Part Number | X33015 |
Cup Part Number | Y33015 |
Design Unit | Metric |
Bearing Weight | 1.2 Kg 2.50 lb |
Cage Material | Stamped Steel |
Dimensions | |
d - Bore | 75 mm 2.9528 in |
D - Cup Outer Diameter | 115 mm 4.5276 in |
B - Cone Width | 31.000 mm 1.2205 in |
C - Cup Width | 25.500 mm 1.0039 in |
T - Bearing Width | 31.000 mm 1.2205 in |
Abutment and Fillet Dimensions | |
R - Cone Backface "To Clear" Radius | 1.520 mm 0.060 in |
r - Cup Backface "To Clear" Radius | 1.52 mm 0.06 in |
da - Cone Frontface Backing Diameter | 83 mm 3.27 in |
db - Cone Backface Backing Diameter | 90 mm 3.54 in |
Da - Cup Frontface Backing Diameter | 110.00 mm 4.35 in |
Db - Cup Backface Backing Diameter | 103.89 mm 4.09 in |
Ab - Cage-Cone Frontface Clearance | 3.3 mm 0.13 in |
Aa - Cage-Cone Backface Clearance | 0.8 mm 0.03 in |
a - Effective Center Location | -7.6 mm -0.3 in |
Basic Load Ratings | |
C90 - Dynamic Radial Rating (90 million revolutions) | 48400 N 10900 lbf |
C1 - Dynamic Radial Rating (1 million revolutions) | 187000 N 42000 lbf |
C0 - Static Radial Rating | 239000 N 53700 lbf |
Ca90?- Dynamic Thrust Rating (90 million revolutions) | 24700 N 5560 lbf |
Factors | |
K - Factor | 1.96 |
e - ISO Factor | 0.3 |
Y - ISO Factor | 2.01 |
G1 - Heat Generation Factor (Roller-Raceway) | 109.4 |
G2 - Heat Generation Factor (Rib-Roller End) | 47.2 |
Cg - Geometry Factor | 0.112 |
Timken 33015, Tapered roller bearings, TS (Tapered Single), Metric, Dimensions: bore: 75 mm, Outer diameter: 115 mm, Bearing width: 31.000 mm.
- Log in to post comments