TIMKEN 33110 bearings
Part Number 33110, Tapered Roller Bearings - TS (Tapered Single) Metric
- Measurement system
- Metric
- Bore diameter
- 50.000 mm
- Outside diameter
- 85.000 mm
- Width
- 26.000 mm
- Width, ourter ring
- 20.000 mm
- Width, inner ring
- 26.000 mm
- Cr
- 115000 N
- C0r
- 125000 N
- Net weight
- 0.6 Kg
- Number of rows
- 1
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
In stock
Technical specification for TIMKEN 33110
Part Number | 33110 |
---|---|
Series | 33110 |
Cone Part Number | X33110 |
Cup Part Number | Y33110 |
Design Unit | Metric |
Bearing Weight | 0.6 Kg 1.3 lb |
Cage Material | Stamped Steel |
Dimensions | |
d - Bore | 50 mm 1.9685 in |
D - Cup Outer Diameter | 85 mm 3.3465 in |
B - Cone Width | 26.000 mm 1.0236 in |
C - Cup Width | 20.000 mm 0.7874 in |
T - Bearing Width | 26.000 mm 1.0236 in |
Abutment and Fillet Dimensions | |
R - Cone Backface "To Clear" Radius | 1.520 mm 0.060 in |
r - Cup Backface "To Clear" Radius | 1.52 mm 0.06 in |
da - Cone Frontface Backing Diameter | 57 mm 2.24 in |
db - Cone Backface Backing Diameter | 61 mm 2.4 in |
Da - Cup Frontface Backing Diameter | 83.06 mm 3.27 in |
Db - Cup Backface Backing Diameter | 75.95 mm 2.99 in |
Ab - Cage-Cone Frontface Clearance | 2 mm 0.08 in |
Aa - Cage-Cone Backface Clearance | 1.8 mm 0.07 in |
a - Effective Center Location | -5.3 mm -0.21 in |
Basic Load Ratings | |
C90 - Dynamic Radial Rating (90 million revolutions) | 29700 N 6680 lbf |
C1 - Dynamic Radial Rating (1 million revolutions) | 115000 N 25800 lbf |
C0 - Static Radial Rating | 125000 N 28100 lbf |
Ca90?- Dynamic Thrust Rating (90 million revolutions) | 20900 N 4700 lbf |
Factors | |
K - Factor | 1.42 |
e - ISO Factor | 0.41 |
Y - ISO Factor | 1.46 |
G1 - Heat Generation Factor (Roller-Raceway) | 40.6 |
G2 - Heat Generation Factor (Rib-Roller End) | 20.7 |
Cg - Geometry Factor | 0.0899 |
Timken 33110, Tapered roller bearings, TS (Tapered Single), Metric, Dimensions: bore: 50 mm, Outer diameter: 85 mm, Bearing width: 26.000 mm.
- Log in to post comments