TIMKEN 33112 bearings
Part Number 33112, Tapered Roller Bearings - TS (Tapered Single) Metric
- Measurement system
- Metric
- Bore diameter
- 60.000 mm
- Outside diameter
- 100.000 mm
- Width
- 30.000 mm
- Width, ourter ring
- 23.000 mm
- Width, inner ring
- 30.000 mm
- Cr
- 162000 N
- C0r
- 180000 N
- Net weight
- 0.9 Kg
- Number of rows
- 1
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
In stock
Technical specification for TIMKEN 33112
Part Number | 33112 |
---|---|
Series | 33112 |
Cone Part Number | X33112 |
Cup Part Number | Y33112 |
Design Unit | Metric |
Bearing Weight | 0.9 Kg 2 lb |
Cage Material | Stamped Steel |
Dimensions | |
d - Bore | 60 mm 2.3622 in |
D - Cup Outer Diameter | 100 mm 3.9370 in |
B - Cone Width | 30.000 mm 1.1811 in |
C - Cup Width | 23.000 mm 0.9055 in |
T - Bearing Width | 30.000 mm 1.1811 in |
Abutment and Fillet Dimensions | |
R - Cone Backface "To Clear" Radius | 1.520 mm 0.060 in |
r - Cup Backface "To Clear" Radius | 1.52 mm 0.06 in |
da - Cone Frontface Backing Diameter | 67 mm 2.64 in |
db - Cone Backface Backing Diameter | 72 mm 2.83 in |
Da - Cup Frontface Backing Diameter | 97.00 mm 3.82 in |
Db - Cup Backface Backing Diameter | 89.92 mm 3.54 in |
Ab - Cage-Cone Frontface Clearance | 3.3 mm 0.13 in |
Aa - Cage-Cone Backface Clearance | 1.8 mm 0.07 in |
a - Effective Center Location | -6.4 mm -0.25 in |
Basic Load Ratings | |
C90 - Dynamic Radial Rating (90 million revolutions) | 42000 N 9440 lbf |
C1 - Dynamic Radial Rating (1 million revolutions) | 162000 N 36400 lbf |
C0 - Static Radial Rating | 180000 N 40500 lbf |
Ca90?- Dynamic Thrust Rating (90 million revolutions) | 28600 N 6420 lbf |
Factors | |
K - Factor | 1.47 |
e - ISO Factor | 0.4 |
Y - ISO Factor | 1.51 |
G1 - Heat Generation Factor (Roller-Raceway) | 61.7 |
G2 - Heat Generation Factor (Rib-Roller End) | 23.9 |
Cg - Geometry Factor | 0.102 |
Timken 33112, Tapered roller bearings, TS (Tapered Single), Metric, Dimensions: bore: 60 mm, Outer diameter: 100 mm, Bearing width: 30.000 mm.
- Log in to post comments