TIMKEN 33205 bearings
Part Number 33205, Tapered Roller Bearings - TS (Tapered Single) Metric
- Measurement system
- Metric
- Bore diameter
- 25.000 mm
- Outside diameter
- 52.000 mm
- Width
- 22.000 mm
- Width, ourter ring
- 18.000 mm
- Width, inner ring
- 22.000 mm
- Cr
- 65400 N
- C0r
- 63600 N
- Net weight
- 0.2 Kg
- Number of rows
- 1
- Cage
- Steel sheet metal
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Bearing material
- Steel
- Rolling material
- Steel
In stock
Technical specification for TIMKEN 33205
Part Number | 33205 |
---|---|
Series | 33205 |
Cone Part Number | X33205 |
Cup Part Number | Y33205 |
Design Unit | Metric |
Bearing Weight | 0.2 Kg 0.5 lb |
Cage Material | Stamped Steel |
Dimensions | |
d - Bore | 25 mm 0.9843 in |
D - Cup Outer Diameter | 52 mm 2.0472 in |
B - Cone Width | 22.000 mm 0.8661 in |
C - Cup Width | 18.000 mm 0.7087 in |
T - Bearing Width | 22.000 mm 0.8661 in |
Abutment and Fillet Dimensions | |
R - Cone Backface "To Clear" Radius | 1.020 mm 0.04 in |
r - Cup Backface "To Clear" Radius | 1.02 mm 0.04 in |
da - Cone Frontface Backing Diameter | 30.5 mm 1.2 in |
db - Cone Backface Backing Diameter | 34 mm 1.34 in |
Da - Cup Frontface Backing Diameter | 49.53 mm 1.95 in |
Db - Cup Backface Backing Diameter | 44.45 mm 1.75 in |
Ab - Cage-Cone Frontface Clearance | 2.5 mm 0.1 in |
Aa - Cage-Cone Backface Clearance | 0.3 mm 0.01 in |
a - Effective Center Location | -7.6 mm -0.3 in |
Basic Load Ratings | |
C90 - Dynamic Radial Rating (90 million revolutions) | 16900 N 3810 lbf |
C1 - Dynamic Radial Rating (1 million revolutions) | 65400 N 14700 lbf |
C0 - Static Radial Rating | 63600 N 14300 lbf |
Ca90?- Dynamic Thrust Rating (90 million revolutions) | 10200 N 2290 lbf |
Factors | |
K - Factor | 1.66 |
e - ISO Factor | 0.35 |
Y - ISO Factor | 1.71 |
G1 - Heat Generation Factor (Roller-Raceway) | 13.4 |
G2 - Heat Generation Factor (Rib-Roller End) | 8.6 |
Cg - Geometry Factor | 0.0594 |
Timken 33205, Tapered roller bearings, TS (Tapered Single), Metric, Dimensions: bore: 25 mm, Outer diameter: 52 mm, Bearing width: 22.000 mm.
- Log in to post comments