NSK 90BNR19HTYNSUELP4 bearings
90BNR19HTYNSUELP4, NSK, ROBUST series ultra high-speed angular contact ball bearings, BNR: 18°
- Measurement system
- Metric
- Bore diameter
- 90.000 mm
- Outside diameter
- 125.000 mm
- Width
- 18.000 mm
- Cr
- 39500 N
- C0r
- 28500 N
- Limiting speed
- 14000 r/min
- Net weight
- 0.480 kg
- Number of rows
- 1
- Contact angle deg
- 18
- Sealing
- Without
- Cage
- Resin cage
- Bore type
- Cylindrical
- Outer diameter type
- Cylindrical
- Arrangement
- Universal matching
- Bearing material
- Steel
- Rolling material
- Ceramic
- Tolerance class
- Class4 (P4)
- Internal clearance
- CN
- Lubricant in bearing
- None
In stock
Technical specification for NSK 90BNR19HTYNSUELP4
Parts Number | 90BNR19HTYNSUELP4 | |
---|---|---|
Brand | NSK | |
Contact Angle | BNR: 18° | |
Accuracy | P4: ISO Class 4 | |
Cage | Polyamide resin | |
Balls Material | Ceramic balls | |
Inner and outer ring Material | Bearing steel (SUJ2) | |
Arrangement | Universal combination, single row | |
Boundary Dimensions | ||
d | 90 mm | Bore diameter |
D | 125 mm | Outside diameter |
B | 18 mm | Width |
r min. | 1.1 mm | Chamfer Dimension |
r1 min. | 0.6 mm | Chamfer Dimension |
Basic Load Ratings | ||
Cr | 39.5 kN | Basic Dynamic Load Rating |
C0r | 28.5 kN | Basic Static Load Rating |
Speeds | ||
Grease | 12000 min-1 | Limiting Speed |
Oil | 14000 min-1 | Limiting Speed |
Dimensions | ||
a | 26.5 mm | Effective Load Center |
Abutment and Fillet Dimensions | ||
da min. | 97 mm | Diameter of Shaft Abutment |
Da max. | 118 mm | Diameter of Housing Abutment |
Db max. | 120 mm | Diameter of Housing Abutment |
ra max. | 1 mm | Radius of Shaft or Housing Fillet |
rb max. | 0.6 mm | Radius of Shaft or Housing Fillet |
Performance | ||
Pa | 28.1 kN | Permissible Axial Load |
Calculation factors | ||
f0 | 10.9 | Factor |
Preload,Rigidity(DB and DF arrangement) | ||
Preload | 98N | EL: Extra light preload |
Axial Rigidity | 84N/μm | |
Measured axial clearance | 0μm | |
Additional information | ||
3.4 g/brg | Recommended Grease Quantities | |
Mass | ||
Weight | 0.480 kg (approx.) |
90BNR19HTYNSUELP4, NSK, ROBUST series ultra high-speed angular contact ball bearings, BNR:18°; Polyamide resin cage, ball guided; Universal combination bearing, single row; Extra Light preload; P4: ISO Class 4.
NSK 90BNR19HTYNSUELP4, Bore diameter: 90 mm; Outside diameter 125 mm; Width 18 mm.
- Log in to post comments